MS Girls 'Small School' championship Girls race up the first hill at Bleckley Elementary (photo Daniel McCauley)
This marks the 12th edition of the Georgia MS State Championships, which began in 2007, with 2 races and a total of 380 runners crossing the finish line, with a similar turnout in 2008. MileSplit GA, took notice, and made an effort to cover the meet in 2009, as the meet grew to 4 races and 585 athletes. After promoting the meet, it blossomed to 813 runners in 2010. This was just the beginning, as every year, this spectacle has grown exponentially, with MS Cross Country becoming one of the most popular Sports for middle school kids and now its 115 teams strong with over 2400 athletes entered, 12 races and the competition is intense, as many former MS Champs are now among the HS elite in the state.
Hurricane Michael put a whoopin' on the course early AM Thursday, with up to 50mph winds and heavy rainfall, and Cochran was mostly without power. But, the course drained very well and its anticipated with all the forthcoming wind and sun in the next 24 hours, there may be no part of the course under any water at all, Mr. Corley, MD Shelley Cranford and their team of excellent volunteers, will be working their magic to make course conditions the most optimal possible for this huge event. Maybe, the course getting a gully washer was what it needed... Power was out earlier Thursday at the site, and word is classes were cancelled for Friday, but power has been restored downtown as of 7pm. MileSplit GA will be onsite, shooting stills (and a gallery) and we are crossing our fingers for video as well this Saturday for the first time ever.
Team Races:
It is way too difficult to predict what teams are favorites in each race, due to all the different distances MS races have throughout the Fall, but I would bet on these:
Small School- Holy Innocents, too many athletes with depth, both boys and girls, keep an eye on Wesleyan, some home cookin' from Bleckley MS, George Walton and Oglethorpe MS boys.
Medium School- Pace Academy MS (2017 champs), Westminster and Marist (both low key MS programs) St. Martin's who ran well last season and Jefferson MS. Oconee County's girls could push for a high Podium spot. Surprisingly, county rival Malcom Bridge is not competing this saturday
Large School- Woodland Euharlee girls (great feeder program for their HS team) Dean Rusk MS (boys and girls), Richmond Hill won Large School boys title in 2017and will be seeking to repeat.
Top MS Boys Individuals to Watch:
Joe Sapone of Holy Innocents
William Newman (unattached- Jr Hoya)
Luke McGarity of Oglethorpe MS (2017 SS Champ)
Ian Vinson (running unattached of Great Strides)
Steven McCartney of McConnell MS
William Carlton of Renfroe MS
Demetrium Moore of TeamFusion (Wingfoot XC Champ)
Top MS Girls Individuals to Watch:
Clara Heppner of Atlanta Track Club (Wingfoot XC Champ)
Morgan Grace Sheffield (unttached of Great Strides)
Jenna Champer of Oconee County MS
Reese Martin of Holy Innocent's
Reese Neumann of Holy Innocent's
Shari Brown of Landmark Christian
Bianca Parsons of Union Grove MS
Sarah J. Burnette (unattached)
Siena Brennan (unattached of Great Strides)
Two Mile Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 11:03.90 | Gainesville MS | 2023 | |
2 | 11:09.50 | Gainesville MS | 2023 | |
3 | 11:12.00 | Loganville MS | 2023 | |
4 | 11:14.23 | Model | 2023 | |
5 | 11:18.10 | Jefferson Middle School | 2025 | |
6 | 11:19.20 | Gainesville MS | 2023 | |
7 | 11:20.30 | Stephens County MS | 2025 | |
8 | 11:21.78 | High Meadows School | 2023 | |
9 | 11:24.76 | King's Ridge Christian School | 2023 | |
10 | 11:25.40 | Liberty MS (Cumming) | 2023 | |
11 | 11:26.91 | Great Strides | 2023 | |
12 | 11:27.40 | Junior Hoyas | 2023 | |
13 | 11:27.50 | Woodland Middle Euharlee | 2023 | |
14 | 11:27.51 | Riverwatch MS | 2025 | |
15 | 11:28.90 | CW Davis MS | 2023 | |
16 | 11:29.63 | Bleckley Co. MS | 2023 | |
17 | 11:30.91 | Oglethorpe County MS | 2023 | |
18 | 11:31.30 | Gainesville MS | 2023 | |
19 | 11:32.80 | Buford MS | 2023 | |
20 | 11:33.47 | Woodland Middle Euharlee | 2024 | |
21 | 11:37.00 | Dean Rusk MS | 2023 | |
21 | 11:37.00 | Loganville MS | 2023 | |
23 | 11:37.78 | Great Strides | 2024 | |
24 | 11:38.00 | Taylor Road MS | 2023 | |
25 | 11:38.40 | Buford MS | 2023 |
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 11:23.72 | West Laurens Middle School | 2023 | |
2 | 11:29.00 | Holy Innocents' Episcopal School | 2023 | |
3 | 11:29.26 | Junior Hoyas | 2023 | |
4 | 11:34.76 | Great Strides | 2024 | |
5 | 11:35.70 | Crisp County MS | 2025 | |
6 | 11:38.83 | Taylor Road MS | 2023 | |
7 | 11:45.52 | Rome MS | 2023 | |
8 | 11:48.01 | Bleckley Co. MS | 2023 | |
9 | 11:49.91 | McConnell Middle School | 2023 | |
10 | 11:52.02 | Great Strides | 2023 | |
11 | 11:54.00 | Coffee Middle School | 2023 | |
12 | 11:54.32 | High Meadows School | 2023 | |
13 | 11:55.00 | Holy Innocents' Episcopal School | 2023 | |
14 | 11:57.00 | Atlanta International School | 2023 | |
14 | 11:57.00 | Holy Innocents' Episcopal School | 2023 | |
16 | 12:01.22 | Bonaire Middle School | 2023 | |
17 | 12:05.94 | Trinity Sharpsburg Christian School | 2023 | |
18 | 12:07.00 | Holy Innocents' Episcopal School | 2023 | |
19 | 12:07.80 | Lee County | 2023 | |
20 | 12:09.00 | Berrien County MS | 2024 | |
21 | 12:09.34 | St. Benedict's Episcopal School | 2025 | |
22 | 12:09.90 | King's Ridge Christian School | 2023 | |
23 | 12:12.00 | Westminster School | 2023 | |
24 | 12:15.38 | Southland Academy | 2023 | |
25 | 12:17.81 | Renfroe MS | 2025 |
3000 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATEPLACE |
---|---|---|---|---|
1 | 10:09.59 | McConnell Middle School | 2023 | |
2 | 10:16.10 | Renfroe MS | 2023 | |
3 | 10:22.19 | Holy Innocents' Episcopal School | 2023 | |
4 | 10:26.94 | Great Strides | 2023 | |
5 | 10:26.97 | Junior Hoyas | 2023 | |
6 | 10:29.56 | Haymon-Morris MS | 2023 | |
7 | 10:35.00 | Unattached (Club) | 2023 | |
8 | 10:36.39 | Great Strides | 2024 | |
9 | 10:41.00 | Oglethorpe County MS | 2023 | |
10 | 10:43.48 | Jefferson Middle School | 2025 | |
11 | 10:46.50 | Riverwatch MS | 2025 | |
12 | 10:49.16 | Athens Christian | 2024 | |
13 | 10:51.71 | Great Strides | 2023 | |
14 | 10:54.22 | Dean Rusk MS | 2023 | |
15 | 10:54.96 | Holy Innocents' Episcopal School | 2023 | |
16 | 10:55.08 | Great Strides | 2023 | |
17 | 10:56.85 | Unattached (Club) | 2023 | |
18 | 10:58.97 | Southland Academy | 2023 | |
19 | 11:00.57 | Renfroe MS | 2025 | |
20 | 11:01.49 | Allatoona Junior Bucs | 2023 | |
21 | 11:02.57 | Junior Hoyas | 2023 | |
22 | 11:02.70 | Paideia | 2023 | |
23 | 11:03.82 | Loganville MS | 2023 | |
24 | 11:04.31 | Great Strides | 2024 | |
MS Girls Top AthletesTwo Mile Run
3200 Meter Run
3000 Meter Run
|