Complete
Mixed 5k Run
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | Ethan Archibald | 12 | Dunwoody | 17:50.52 | 1 | |
1 | Claire Shelton | 10 | Dunwoody | 21:25.33 | 1 | |
2 | ADAM GRISCH | 12 | Lakeside HS, DeKalb | 18:28.54 | 1 | |
2 | Lucy Neumann | 12 | Dunwoody | 22:44.30 | 1 | |
3 | Abenezer Woellore | 10 | Clarkston | 18:37.47 | 1 | |
3 | Emma Parker | 11 | Dunwoody | 23:24.94 | 1 | |
4 | Dejene Abatie | 11 | Clarkston | 19:17.50 | 1 | |
4 | Maggie Coxen | 9 | Dunwoody | 23:57.37 | 1 | |
5 | Jackson Mupenzi | 10 | Clarkston | 19:21.48 | 1 | |
5 | Ronni Amrani | 10 | Dunwoody | 24:17.06 | 1 | |
6 | EVAN LEAHY | 12 | Lakeside HS, DeKalb | 19:29.96 | 1 | |
6 | Colleen Murphy | 12 | Dunwoody | 25:11.91 | 1 | |
7 | Mengesha Alebachew | 10 | Clarkston | 20:08.55 | 1 | |
7 | Olivia Bacon | 12 | Dunwoody | 25:41.16 | 1 | |
8 | Wade Parkes | 12 | Dunwoody | 20:09.59 | 1 | |
8 | Kate Bacon | 12 | Dunwoody | 25:58.84 | 1 | |
9 | Abdel Mahamat | 10 | Clarkston | 20:13.13 | 1 | |
9 | Jenna McJunkin | 9 | Dunwoody | 26:01.61 | 1 | |
10 | Kyle Marsh | 10 | Lakeside HS, DeKalb | 20:36.41 | 1 | |
10 | Anna Marie Quinn | 12 | Dunwoody | 26:12.42 | 1 | |
11 | Mark Westrick | 11 | Dunwoody | 20:40.97 | 1 | |
11 | Milak Colette | 12 | Clarkston | 26:36.19 | 1 | |
12 | Addison Hixon | 10 | Dunwoody | 20:42.27 | 1 | |
12 | Grace Myers | 12 | Dunwoody | 26:53.86 | 1 | |
13 | MATTHEW BURN | 11 | Lakeside HS, DeKalb | 20:43.75 | 1 | |
13 | Elizabeth Lee | 11 | Dunwoody | 26:54.39 | 1 | |
14 | Weston Uwumuremyi | 10 | Clarkston | 20:57.49 | 1 | |
14 | Maggie Welp | 10 | Lakeside HS, DeKalb | 26:56.86 | 1 | |
15 | Henok Gugssa | 12 | Clarkston | 20:58.04 | 1 | |
15 | Ellie Skelton | 11 | Lakeside HS, DeKalb | 26:56.96 | 1 | |
16 | Parks Rohletter | 8 | Dunwoody | 21:15.79 | 1 | |
16 | Tristan Linscott | 11 | Lakeside HS, DeKalb | 26:57.08 | 1 | |
17 | Jack Erens | 12 | Lakeside HS, DeKalb | 21:42.22 | 1 | |
17 | Nancy Puente | 12 | Lakeside HS, DeKalb | 26:57.14 | 1 | |
18 | Grant Webb | 10 | Lakeside HS, DeKalb | 21:50.36 | 1 | |
18 | Shreya Chatterjee | 10 | Lakeside HS, DeKalb | 26:57.26 | 1 | |
19 | Richard Remigailo | 11 | Dunwoody | 21:55.86 | 1 | |
19 | Olivia Rotolo | 12 | Lakeside HS, DeKalb | 26:58.08 | 1 | |
20 | Michael Teklu | 10 | Lakeside HS, DeKalb | 22:03.26 | 1 | |
20 | Kate Van Horn | 12 | Lakeside HS, DeKalb | 26:58.38 | 1 | |
21 | Ryan Altera | 12 | Dunwoody | 22:07.37 | 1 | |
21 | Savannah Spires | 10 | Lakeside HS, DeKalb | 26:58.44 | 1 | |
22 | Jaxon Jester | 11 | Dunwoody | 22:26.41 | 1 | |
22 | HALEY DAVIS | 11 | Lakeside HS, DeKalb | 26:58.59 | 1 | |
23 | Cory Cannon | 10 | Lakeside HS, DeKalb | 22:26.44 | 1 | |
23 | Sadie McMillen | 9 | Lakeside HS, DeKalb | 26:59.79 | 1 | |
24 | Andrew Halligan | 8 | Dunwoody | 22:28.95 | 1 | |
24 | BLAKE WITHEE | 12 | Lakeside HS, DeKalb | 26:59.82 | 1 | |
25 | Alex Katsoudas | 10 | Lakeside HS, DeKalb | 22:29.21 | 1 | |
25 | Abigail McHoul | 12 | Lakeside HS, DeKalb | 27:00.22 | 1 | |
26 | Ben Ricketts | 10 | Lakeside HS, DeKalb | 22:29.73 | 1 | |
26 | Emily Wallace | 9 | Dunwoody | 27:15.53 | 1 | |
27 | Ezra Mahle | 12 | Dunwoody | 22:30.29 | 1 | |
27 | Presley Bouton | 12 | Dunwoody | 28:04.92 | 1 | |
28 | Steven Reid | 11 | Lakeside HS, DeKalb | 22:43.55 | 1 | |
28 | Bobbi Allen | 8 | Dunwoody | 28:33.19 | 1 | |
29 | Charlie Hankins | 10 | Lakeside HS, DeKalb | 22:43.69 | 1 | |
29 | Casey Willard | 12 | Dunwoody | 28:39.73 | 1 | |
30 | Caleb Mahle | 11 | Dunwoody | 22:47.13 | 1 | |
30 | Siler Corbett | 9 | Dunwoody | 28:46.81 | 1 | |
31 | Joseph Stuart | 12 | Lakeside HS, DeKalb | 22:48.86 | 1 | |
31 | Caitlyn Etheridge | 11 | Dunwoody | 30:33.82 | 1 | |
32 | Moses Buraruhanya | 10 | Clarkston | 23:17.88 | 1 | |
32 | Caroline Racine | 10 | Lakeside HS, DeKalb | 30:35.44 | 1 | |
33 | Dylan Prescott | 12 | Dunwoody | 23:24.34 | 1 | |
33 | Emma Doering | 10 | Lakeside HS, DeKalb | 30:35.53 | 1 | |
34 | Ryan Bouapheng | 11 | Dunwoody | 23:40.71 | 1 | |
34 | Mazza Adam | 12 | Clarkston | 30:43.34 | 1 | |
35 | Gavin Davis-Hutto | 12 | Lakeside HS, DeKalb | 23:55.92 | 1 | |
35 | Harper Church | 9 | Lakeside HS, DeKalb | 31:00.30 | 1 | |
36 | Jackson Bacon | 8 | Dunwoody | 24:01.70 | 1 | |
36 | Rachel Tuyambaze | 12 | Clarkston | 31:10.07 | 1 | |
37 | Vir Varma | 11 | Dunwoody | 24:05.44 | 1 | |
37 | Caroline Veal | 9 | Dunwoody | 31:58.63 | 1 | |
38 | Christopher Parker | 8 | Dunwoody | 24:11.25 | 1 | |
38 | Clara Green | 9 | Dunwoody | 32:19.77 | 1 | |
39 | Kelvin Rudnicki | 12 | Dunwoody | 24:11.85 | 1 | |
39 | Kate Nelson | 10 | Dunwoody | 33:48.44 | 1 | |
40 | Samuel Lim | 11 | Lakeside HS, DeKalb | 24:49.19 | 1 | |
40 | Ty'Kira Garrett | 11 | Stephenson High School | 34:17.36 | 1 | |
41 | Devan Fritz | 12 | Lakeside HS, DeKalb | 25:03.31 | 1 | |
41 | Maddison Gnatt | 10 | Stephenson High School | 34:22.73 | 1 | |
42 | Jediah Garbutt | 12 | Lakeside HS, DeKalb | 25:03.83 | 1 | |
42 | Amaya Shortt | 12 | Stephenson High School | 35:12.45 | 1 | |
43 | Dwayne McKinney | 9 | Stephenson High School | 25:03.98 | 1 | |
43 | Ariel Williams | 12 | Stephenson High School | 35:13.15 | 1 | |
44 | Jude Wright | 9 | Dunwoody | 25:06.00 | 1 | |
44 | Brinkley Parrish | 9 | Dunwoody | 35:15.79 | 1 | |
45 | Oliver Abbott | 8 | Dunwoody | 25:10.99 | 1 | |
45 | Anna Siegel | 9 | Dunwoody | 35:16.30 | 1 | |
46 | Maddon Sime | 12 | Dunwoody | 25:11.04 | 1 | |
46 | Tahtianna Fongchoy | 11 | Stephenson High School | 38:00.82 | 1 | |
47 | Joesph Murphy | 11 | Dunwoody | 25:12.06 | 1 | |
47 | Malia Munerlyn | 12 | Stephenson High School | 39:00.94 | 1 | |
48 | Ameer Salim | 10 | Dunwoody | 25:18.71 | 1 | |
48 | Blythe Pridgen | 9 | Dunwoody | 39:10.09 | 1 | |
49 | Yanni Kitas | 9 | Lakeside HS, DeKalb | 25:19.23 | 1 | |
49 | Kayla Henry | 9 | Stephenson High School | 39:17.27 | 1 | |
50 | Evan Littlejohn | 9 | Lakeside HS, DeKalb | 25:32.84 | 1 | |
50 | Kayla Wright | 9 | Stephenson High School | 39:21.52 | 1 | |
51 | Evan Pollard | 11 | Lakeside HS, DeKalb | 25:37.12 | 1 | |
51 | Sofia Parker | 9 | Dunwoody | 39:23.82 | 1 | |
52 | Eric Mied | 12 | Dunwoody | 25:45.80 | 1 | |
53 | Graham Losken | 10 | Lakeside HS, DeKalb | 25:54.23 | 1 | |
54 | Seth Guarnizo | 11 | Lakeside HS, DeKalb | 25:54.44 | 1 | |
55 | Juma Selamani | 12 | Clarkston | 25:57.19 | 1 | |
56 | Logan Katz | 10 | Dunwoody | 26:31.92 | 1 | |
57 | Liam Fergueson | 9 | Lakeside HS, DeKalb | 26:37.69 | 1 | |
58 | Miller Trego | 10 | Dunwoody | 26:37.78 | 1 | |
59 | Luke Steele | 9 | Dunwoody | 26:42.10 | 1 | |
60 | Kevin Westrick | 8 | Dunwoody | 26:48.42 | 1 | |
61 | Daniel Hernandez | 9 | Dunwoody | 27:29.19 | 1 | |
62 | Joseph Guggenheim | 9 | Dunwoody | 28:04.66 | 1 | |
63 | Azriel Hargro | 9 | Stephenson High School | 29:06.40 | 1 | |
64 | Evan Romano | 12 | Dunwoody | 29:37.97 | 1 | |
65 | Robert Patrick | 11 | Dunwoody | 29:39.78 | 1 | |
66 | Luke Sandberg | 9 | Dunwoody | 29:45.78 | 1 | |
67 | Truth Trotter | 10 | Stephenson High School | 30:16.48 | 1 | |
68 | Blake Jones | 9 | Dunwoody | 31:47.42 | 1 | |
69 | Henry Abbott | 11 | Dunwoody | 31:47.61 | 1 | |
70 | Bradley Bartel | 11 | Dunwoody | 32:12.03 | 1 | |
71 | Blake Boettcher | 10 | Dunwoody | 32:12.75 | 1 | |
72 | Jayden Powell | 10 | Stephenson High School | 34:09.51 | 1 | |
73 | Michael Dolan | 10 | Dunwoody | 35:18.57 | 1 | |
74 | Reed Harvey | 9 | Dunwoody | 35:45.81 | 1 | |
75 | John Warren | 11 | Dunwoody | 36:56.69 | 1 | |
76 | Jaden Davis | 9 | Stephenson High School | 37:53.95 | 1 | |
77 | Jordan Davis | 9 | Stephenson High School | 42:39.02 | 1 |
Mixed 2 Mile Run
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= | ||||||
1 | India Thorpe | 9 | MLK | 16:15.25 | 1 | |
1 | Aidan Vrazel | 10 | Lakeside HS, DeKalb | 12:55.08 | 1 | |
2 | Emma Hamilton | 11 | Lakeside HS, DeKalb | 18:42.48 | 1 | |
2 | Jean Paul Irasubiza | 10 | Clarkston | 13:22.89 | 1 | |
3 | Leah James-Ricks | 11 | Lakeside HS, DeKalb | 19:20.69 | 1 | |
3 | Pacifique Muhire | 10 | Clarkston | 13:23.10 | 1 | |
4 | Hope Tubesing | 11 | Lakeside HS, DeKalb | 19:40.02 | 1 | |
4 | Claude Tusiime | 11 | Clarkston | 13:44.43 | 1 | |
5 | CHARLOTTE RICHARDS | 12 | Lakeside HS, DeKalb | 20:01.67 | 1 | |
5 | Kameron Sutton | 10 | MLK | 14:33.81 | 1 | |
6 | Dymond Thompson | 9 | MLK | 21:43.77 | 1 | |
6 | Ali Al-Muswey | 10 | Clarkston | 15:22.18 | 1 | |
7 | Sadie Moore | 9 | Lakeside HS, DeKalb | 22:14.39 | 1 | |
7 | Akram Musa | 10 | Clarkston | 15:23.32 | 1 | |
8 | Mary Louise Baria | 9 | Lakeside HS, DeKalb | 22:21.60 | 1 | |
8 | Fanuel Weldemichael | 10 | Clarkston | 15:24.30 | 1 | |
9 | Cora Daves | 12 | Lakeside HS, DeKalb | 22:22.34 | 1 | |
9 | Daniale Seyfu | 10 | Clarkston | 15:26.09 | 1 | |
10 | Amy Doran | 10 | Lakeside HS, DeKalb | 22:22.48 | 1 | |
10 | Reese Vaughan | 9 | Lakeside HS, DeKalb | 15:26.20 | 1 | |
11 | Serenity Harry | 12 | Towers High School | 23:40.89 | 1 | |
11 | Joshua Pohl | 9 | Lakeside HS, DeKalb | 15:26.27 | 1 | |
12 | Michelle Ramos | 11 | Tucker | 26:18.89 | 1 | |
12 | Ye Aung | 11 | Clarkston | 16:19.33 | 1 | |
13 | Aneya Kight | 10 | Towers High School | 26:39.44 | 1 | |
13 | Miles Steed | 10 | Lakeside HS, DeKalb | 16:23.88 | 1 | |
14 | Makayla Hull | 10 | MLK | 26:47.97 | 1 | |
14 | Will Shanholtzer | 9 | Tucker | 16:57.30 | 1 | |
15 | Aria Hoffman | 11 | Lakeside HS, DeKalb | 27:25.19 | 1 | |
15 | Christopher Lizama | 12 | Lakeside HS, DeKalb | 17:08.24 | 1 | |
16 | Normandy Miller | 10 | Towers High School | 28:18.64 | 1 | |
16 | Charlie White | 9 | Lakeside HS, DeKalb | 17:19.86 | 1 | |
17 | Zanyiah Jones | 10 | Towers High School | 28:34.92 | 1 | |
17 | James Hoang | 12 | Clarkston | 17:45.91 | 1 | |
18 | Mitchell Payne | 10 | Lakeside HS, DeKalb | 17:55.83 | 1 | |
19 | Davis Van De Water | 9 | Lakeside HS, DeKalb | 17:56.39 | 1 | |
20 | Gram Walker | 9 | Lakeside HS, DeKalb | 18:29.88 | 1 | |
21 | Kidus Alemante | 12 | Lakeside HS, DeKalb | 18:36.61 | 1 | |
22 | Elie Iranzi | 10 | Clarkston | 19:07.83 | 1 | |
23 | London Burnside | 10 | MLK | 19:12.81 | 1 | |
24 | Keylan Williams | 11 | MLK | 19:14.24 | 1 | |
25 | COLIN WRIGHT | 12 | Lakeside HS, DeKalb | 19:56.28 | 1 | |
26 | Bryce Wilson | 10 | MLK | 20:58.96 | 1 | |
27 | Yosef Alemayehu | 9 | Clarkston | 22:01.67 | 1 | |
28 | Ermiyas Kifle | 12 | Clarkston | 22:04.75 | 1 | |
29 | Aadi Gupta | 11 | Lakeside HS, DeKalb | 23:05.61 | 1 |
Mixed 5k Run
Finals
PLACE | NAME | GRADE | TEAM | MARK | HEAT | |
========================================================================= |