High School Girls 5000 Meter Run | | | | | |
|
Place | Last Name | First Name | Yr | Team | Time | Points
|
1 | Downs | Kylie | 12 | Cook | 22:27 | 1
|
2 | Haden | Kendall | 12 | Valdosta High School | 23:45 | 2
|
3 | Wright | Marianna | 10 | Monroe Comprehensive High School | 24:18:00 | 3
|
4 | McClain | Stella | 9 | Cook | 24:28:00 | 4
|
5 | Johnson | Jordyn | 10 | Monroe Comprehensive High School | 25:49:00 | 5
|
6 | Gregory | Addie | 10 | Cook | 26:23:00 | 6
|
7 | Hahn | Amber | 11 | Cook | 27:15:00 | 7
|
8 | Craig | Eve | 11 | Monroe Comprehensive High School | 28:18:00 | 8
|
9 | Williams | Kaitlyn | 10 | Monroe Comprehensive High School | 28:20:00 | 9
|
10 | McDaniel | Mia | 9 | Cook | 28:49:00 | 10
|
11 | Betts | Laney | 9 | Cook | 28:52:00 | 11
|
12 | Matheny | Maggie | 10 | Valdosta High School | 29:02:00 | 12
|
13 | Haden | Loughren | 10 | Valdosta High School | 29:22:00 | 13
|
14 | Patel | Ishva | 12 | Valdosta High School | 30:59:00 | 14
|
15 | Thomas | Tacaria | | Monroe Comprehensive High School | 32:21:00 | 15
|
16 | Davis | Caia | 12 | Cook | 34:00:00 | 16
|
17 | Canty | Aniya | | Monroe Comprehensive High School | 34:03:00 | 17
|
18 | Jackson | Silisa | 10 | Monroe Comprehensive High School | 34:06:00 | 18
|
19 | Sutton | Breniyah | 10 | Valdosta High School | 34:13:00 | 19
|
20 | Thomas | Joc | 10 | Monroe Comprehensive High School | 34:49:00 |
|
21 | Wright | Sariyah | 10 | Monroe Comprehensive High School | 34:54:00 |
|
22 | Harrell | Sydney | 9 | Monroe Comprehensive High School | 36:57:00 |
|
23 | Lee | Emma | 10 | Monroe Comprehensive High School | 39:25:00 |
|
24 | Ponder | Karyssa | 9 | Lanier County HS | 43:01:00 |
|
| Cook: 28 - 1+4+6+7+10 (11,16) | | | | |
|
| Monroe: 40 - 3+5+8+9+15 (17,18) | | | | |
|
| Valdosta: 60 - 2+12+13+14+19 | | | | |
|
| Lanier: didn't have 5 runners |