Wingfoot Night of Champions
When: May 22ndWhere: Marietta, GAHow To Watch:
Malik Mixon and Bryce Southerland of Westlake in the 6A 110 hurdles
If Georgia had one big meet and all classes were one huge class, here is how the boy's high school scoring may have turned out. This is based purely on what schools and their athletes did only at the three GHSA meets last weekend.
2021 ga HS M GHSA State Outdoor Track Team Scores
Calculated as of May 20, 2021
These rankings were calculated by scoring the rankings as a meet. We took the individual rankings and relay rankings and scored them as a normal meet: 10-8-6-5-4-3-2-1.
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 10.47 | 1.2 | Liberty County | 2021 | |
2 | 10.48 | 1.9 | Buford High School | 2022 | |
3 | 10.57 | 0.6 | Jones County High School | 2024 | |
4 | 10.61 | 0.9 | King's Ridge Christian School | 2022 | |
4 | 10.61 | 1.0 | Stephens Co. | 2021 | |
6 | 10.62 | 0.6 | Lowndes High School | 2022 | |
7 | 10.65 | -0.8 | Thomas County Central High School | 2021 | |
7 | 10.65 | 0.9 | Parkview High School | 2021 |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 21.05 | 0.4 | Buford High School | 2022 | |
2 | 21.38 | -0.3 | King's Ridge Christian School | 2022 | |
3 | 21.41 | -0.1 | South Forsyth High School | 2023 | |
3 | 21.41 | -0.1 | South Gwinnett | 2021 | |
5 | 21.42 | -0.6 | Stephenson High School | 2021 | |
6 | 21.43 | -0.1 | Allatoona HS | 2022 | |
7 | 21.44 | 0.1 | Archer HS | 2021 | |
8 | 21.54 | -0.1 | Parkview High School | 2021 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 46.74 | Stephenson High School | 2021 | |
2 | 47.26 | Woodstock High School | 2022 | |
3 | 47.43 | Monroe Comprehensive High School | 2021 | |
4 | 48.07 | Allatoona HS | 2022 | |
5 | 48.14 | Langston Hughes HS | 2022 | |
6 | 48.22 | Perry High School | 2021 | |
7 | 48.26 | Alpharetta | 2021 | |
8 | 48.37 | South Gwinnett | 2023 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 1:53.57 | Mary Persons | 2021 | |
2 | 1:53.68 | Pickens County | 2021 | |
3 | 1:53.95 | Harrison High School | 2021 | |
4 | 1:54.24 | Harrison High School | 2021 | |
5 | 1:54.25 | Marist | 2021 | |
6 | 1:54.29 | Westminster School | 2022 | |
7 | 1:54.81 | East Coweta | 2021 | |
8 | 1:54.99 | Alexander | 2023 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:14.46 | Marist | 2021 | |
2 | 4:14.83 | Westminster School | 2022 | |
3 | 4:15.56 | Chestatee | 2021 | |
4 | 4:15.90 | Harrison High School | 2021 | |
5 | 4:17.87 | North Hall | 2021 | |
6 | 4:18.17 | Decatur High School | 2021 | |
7 | 4:18.53 | Marietta High School | 2021 | |
8 | 4:18.80 | North Atlanta | 2021 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 8:50.85 | Harrison High School | 2021 | |
2 | 8:56.86 | Marietta High School | 2021 | |
3 | 9:06.49 | Mary Persons | 2021 | |
4 | 9:08.70 | North Hall | 2021 | |
5 | 9:09.82 | Marist | 2021 | |
6 | 9:10.06 | Denmark High School | 2022 | |
7 | 9:12.78 | Chestatee | 2021 | |
8 | 9:14.58 | Norcross High School | 2021 |
110 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 14.11 | 0.5 | Westlake | 2022 | |
2 | 14.30 | 2.5 | Mill Creek High School | 2021 | |
3 | 14.37 | 2.5 | Brookwood | 2021 | |
4 | 14.51 | 1.0 | Westlake | 2023 | |
5 | 14.52 | 1.0 | Brunswick | 2023 | |
6 | 14.54 | 1.7 | Thomas County Central High School | 2021 | |
7 | 14.56 | 1.3 | North Oconee | 2021 | |
8 | 14.59 | -0.3 | Woodward Academy | 2021 |
300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 37.23 | Westlake | 2022 | |
2 | 37.65 | Richmond Hill | 2022 | |
3 | 37.88 | Creekside | 2022 | |
4 | 38.07 | North Oconee | 2021 | |
4 | 38.07 | Starrs Mill High School | 2022 | |
6 | 38.14 | Woodward Academy | 2021 | |
7 | 38.21 | Alpharetta | 2021 | |
8 | 38.35 | McEachern High School | 2021 |
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 41.23 | Buford High School | |
2 | 41.61 | Pebblebrook High School | |
3 | 41.68 | Langston Hughes HS | |
4 | 41.71 | Archer HS | |
4 | 41.71 | Lowndes High School | |
6 | 41.73 | McEachern High School | |
7 | 41.75 | Lassiter High School | |
8 | 41.76 | Stephenson High School |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:14.69 | Alpharetta | |
2 | 3:17.04 | Westlake | |
3 | 3:17.90 | South Gwinnett | |
4 | 3:17.98 | Langston Hughes HS | |
5 | 3:18.19 | West Forsyth High School | |
6 | 3:18.52 | Mountain View HS | |
7 | 3:18.55 | Grayson High School | |
8 | 3:18.60 | Shiloh High School |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 7:44.21 | Denmark High School | |
2 | 7:47.20 | Harrison High School | |
3 | 7:55.38 | Lambert HS | |
4 | 7:55.73 | Etowah | |
5 | 7:55.84 | Westminster School | |
6 | 7:57.15 | West Forsyth High School | |
7 | 7:57.31 | Marietta High School | |
8 | 7:58.36 | Alexander |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 58-9.5 | Dacula | 2021 | |
2 | 58-2.25 | Grayson High School | 2021 | |
3 | 58-1.5 | Ridgeland | 2022 | |
4 | 56-4 | East Coweta | 2023 | |
5 | 55-9 | Tift County High School | 2021 | |
6 | 55-7 | Marietta High School | 2022 | |
7 | 53-9.5 | Roswell High School | 2022 | |
8 | 53-8 | G.W. Carver, Columbus | 2023 |
Discus
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 169-6 | Dacula | 2021 | |
2 | 169-2 | Marietta High School | 2023 | |
3 | 169-0 | Ridgeland | 2022 | |
4 | 165-0 | Creekside | 2023 | |
5 | 164-11 | New Manchester High School | 2022 | |
6 | 162-9 | McEachern High School | 2022 | |
7 | 161-10 | Central High School | 2021 | |
8 | 161-4 | Wayne County | 2021 |
Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 23-7.25 | 0.1 | Washington County | 2021 | |
2 | 23-7 | 1.3 | Jefferson High School | 2022 | |
3 | 23-3 | -1.4 | Carrollton High School | 2022 | |
4 | 23-2 | 0.5 | Towers High School | 2022 | |
5 | 23-1.75 | 0.5 | Clarke Central | 2021 | |
6 | 23-0 | -0.1 | Jackson HS | 2021 | |
7 | 22-11 | 0.2 | Jefferson High School | 2022 | |
7 | 22-11 | +0.0 | Dougherty | 2022 |
Triple Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 48-9.5 | +0.0 | Landmark Christian School | 2022 | |
2 | 48-9 | Providence Christian Academy | 2021 | ||
3 | 46-10 | 0.1 | Creekside | 2022 | |
3 | 46-10 | 1.8 | Peachtree Ridge High School | 2021 | |
5 | 46-8 | 1.3 | Alpharetta | 2022 | |
6 | 46-0.25 | +0.0 | Monroe Comprehensive High School | 2022 | |
7 | 45-11.25 | 0.9 | Marietta High School | 2022 | |
8 | 45-9 | 0.6 | McEachern High School | 2021 |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 6-10 | West Forsyth High School | 2021 | |
1 | 6-10 | McEachern High School | 2021 | |
3 | 6-8 | Towers High School | 2021 | |
3 | 6-8 | Stratford Academy | 2021 | |
3 | 6-8 | Athens Academy | 2021 | |
6 | 6-6 | Rabun Gap | 0 | |
6 | 6-6 | Appling County HS | 2021 | |
6 | 6-6 | Pope High School | 2021 | |
6 | 6-6 | Alexander | 2021 | |
6 | 6-6 | Brunswick | 2023 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 16-2 | Carrollton High School | 2021 | |
2 | 15-11.25 | Hart County | 2021 | |
3 | 15-0 | West Forsyth High School | 2021 | |
3 | 15-0 | North Cobb High School | 2021 | |
3 | 15-0 | Dunwoody | 2021 | |
6 | 14-6 | Loganville HS | 2021 | |
6 | 14-6 | Calhoun | 2023 | |
6 | 14-6 | Riverwood International Charter School | 2021 | |
6 | 14-6 | Hart County | 2021 | |
6 | 14-6 | Carrollton High School | 2022 |