Georgia High School Boys Leaders
| Track | Time (W) | Athlete/Team | Grade | Meet Date Place |
|---|---|---|---|---|
| 100m | 10.99 | 2025 |
|
|
| 200m | 21.79 | 2025 |
|
|
| 400m | 49.44 | 2026 |
|
|
| 800m | 1:58.91 | 2027 |
|
|
| 1600m | 4:26.05 | 2024 |
|
|
| 3200m | 9:39.57 | 2021 |
|
|
| 110mH | 14.83 | 2017 |
|
|
| 300mH | 40.34 | 2019 |
|
|
| Relay | Time | Athlete/Team | Meet Date Place | |
| 4x100m | 42.34 |
|
||
| 4x200m | 1:29.73 |
|
||
| 4x400m | 3:26.47 |
|
||
| 4x800m | 8:20.82 |
|
||
| Field | Mark (W) | Athlete/Team | Grade | Meet Date Place |
| High Jump | 6-4 | 2026 |
|
|
| Long Jump | 23-2 | 2025 |
|
|
| Triple Jump | 46-4 | 2024 |
|
|
| Pole Vault | 15-7 | 2026 |
|
|
| Discus | 176-10 | 2024 |
|
|
| Shot Put | 53-1 | 2024 |
|
|
| Other | Time (W) | Athlete/Team | Grade | Meet Date Place |
| 100mH | 20.85 | 2019 |
Allatoona HS JV Meet #1
5th F
|
|
| 4x200y | 1:33.60 |
|
||
| SMR | 4:00.38 |
|
||
| DMR | 11:45.50 |
|