Bearcat Invitational
2026-09-12
Bainbridge High School Results
29 performances
Girls 2 Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Anabel Dempsey | 14:24.00 | Place 1st | Division MS Girls |
| Alayna McLendon | 15:14.10 | Place 6th | Division MS Girls |
| Auri Russ | 18:18.80 | Place 13th | Division MS Girls |
| Aubree Neuman | 21:13.50 | Place 24th | Division MS Girls |
| Savannah Neuman | 26:10.30 | Place 30th | Division MS Girls |
| Aalayah Harrison | 28:28.10 | Place 33rd | Division MS Girls |
Girls 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Anniston Willis | 20:59.80 | Place 1st | Division Varsity Girls |
| Aeysha Sapp | 26:03.40 | Place 3rd | Division Varsity Girls |
| Hayleigh Johns | 31:11.00 | Place 7th | Division Varsity Girls |
| Sofia Velasquez | 41:16.30 | Place 21st | Division Varsity Girls |
Boys 2 Mile Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Reed Zorn | 13:05.10 | Place 1st | Division MS Boys |
| Thomas Huffstetler | 15:33.90 | Place 17th | Division MS Boys |
| Grant Dollar | 15:35.20 | Place 18th | Division MS Boys |
| Sampson Moye | 15:37.90 | Place 19th | Division MS Boys |
| Everett Logue | 16:53.10 | Place 31st | Division MS Boys |
| Jackson Sapp | 24:26.70 | Place 71st | Division MS Boys |
Boys 5000 Meter Run
| Athlete | Mark | Place | Division |
|---|---|---|---|
| Joseph Frank | 19:13.80 | Place 1st | Division Varsity Boys |
| Le'Tuan Howard | 19:45.00 | Place 2nd | Division Varsity Boys |
| Aaron Frank | 19:51.70 | Place 3rd | Division Varsity Boys |
| Logan McConnell | 21:35.60 | Place 7th | Division Varsity Boys |
| Mino Velasquez | 21:38.90 | Place 8th | Division Varsity Boys |
| Joseph Farmer | 22:32.60 | Place 10th | Division Varsity Boys |
| Tyler Henslee | 22:54.70 | Place 12th | Division Varsity Boys |
| Hudson Wilemon | 24:05.60 | Place 15th | Division Varsity Boys |
| Memphis Kendell | 25:08.90 | Place 25th | Division Varsity Boys |
| Gunnar McNair | 26:08.40 | Place 28th | Division Varsity Boys |
| Camden Wilemon | 26:08.80 | Place 29th | Division Varsity Boys |
| Asher Flowers | 28:07.10 | Place 38th | Division Varsity Boys |
| Evan Patrick | 30:10.40 | Place 45th | Division Varsity Boys |
No performances match your filters.