Event 300 100 Meter Dash Youth Girls
========================================================================
Top 8 Advance by Time
Nat'l Meet: N 11.73 7/31/2009 Kendall Baisden, Motor City TC, MI
JO Meet: J 12.06 6/22/2003 Javonda D Newbold, Boys & Girls
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 2464 Greer, Deandra 13 0345 Jaguar 12.31q -1.7 4
2 2795 Abrams, Aliyah 13 0345 Rate Of 12.40q 0.2 2
3 2238 Henderson, Angelic 14 0345 Dc Expr 12.49q -1.1 8
4 2703 Simmons, Keondria 13 0345 Peach 12.50q -1.8 5
5 2687 Cherry, Dyasiza 14 0345 Peach 12.54q -0.1 6
6 2599 Jackson, Kiaira 14 0345 Middle 12.59q -1.6 7
7 3198 Glenn, Simone 14 0345 Titans 12.60q -0.4 9
8 3194 Dunston, Cierra 14 0345 Titans 12.62q -1.8 5
9 3238 Phillips, Mia 13 0345 Titans 12.71 -1.1 3
10 3233 Oliver, Darielle 14 0345 Titans 12.80 -1.8 5
11 3263 Wayne, Tatiana 13 0345 Titans 12.84 -0.1 6
12 2415 Davis, India 14 0345 Impact 12.94 -1.8 5
13 2039 Shoates, Nyambi 12 0345 Atlanta 12.94 0.6 1
14 3286 Cromarite, Aliva 14 0345 Track P 13.04 -0.1 6
15 3129 Marshall, Maya 14 0345 The Hea 13.13 -0.1 6
16 2867 Glenn, Sierra 13 0345 Saca Yo 13.14 -1.1 3
17 2967 Carson, Kia 14 0345 Spirit 13.16 -1.1 8
18 2597 Cannon, Alexis 14 0345 Middle 13.17 -1.7 4
19 2412 Cox, Raven 13 0345 Impact 13.21 -1.6 7
20 3310 Shakir, Kylah 14 0345 Track P 13.25 -0.4 9
21 2752 Datcher, Jhordyn 12 0345 Quicksi 13.27 -1.6 7
22 2890 Brown, Ashanti 13 0345 Sapphir 13.33 -0.1 6
23 2149 Long, Ansley 13 0345 Carroll 13.34 -1.7 4
24 2191 Stephens, Neka 13 0345 Cheetah 13.36 0.6 1
25 2701 Prater, Deja 13 0345 Peach 13.38 0.6 1
26 2986 Lynch, Ciera 13 0345 Spirit 13.39 -0.4 9
27 3214 Johnson, Alexandri 13 0345 Titans 13.40 -1.1 8
28 2601 Lawrence, Tamdra 13 0345 Middle 13.44 -1.7 4
29 2027 Lucas, Uyriah 13 0345 Atlanta 13.47 -1.8 5
29 2064 Allen, Karesha 14 0345 Baldwin 13.47 -1.1 8
31 2837 McKinney, Nardesia 13 0345 Ruff Ri 13.53 0.2 2
32 2394 Adams, Alexis 12 0345 Impact 13.53 -1.1 3
33 2370 Powell, Kennedy 14 0345 Gazelle 13.54 -1.1 3
34 3067 Napier, Payton 14 0345 Team Vo 13.56 -1.7 4
35 2178 Campbell, Alexis 14 0345 Cheetah 13.58 0.2 2
36 2614 Anderson, Wykeithi 14 0345 Miller 13.58 -0.4 9
37 2620 Brooks, Carlinda 14 0345 New Bir 13.67 -1.1 3
38 2459 Abere, Ibisa 13 0345 Jaguar 13.70 -0.4 9
39 2092 Kelsey, Jacquieria 12 0345 Baldwin 13.74 0.6 1
40 2705 Wright, Chyna 14 0345 Peach 13.74 -1.1 8
41 3282 Belin, Valivia 14 0345 Track P 13.83 -1.7 4
42 2621 Burton, Jazereh 14 0345 New Bir 13.88 -1.8 5
43 3100 Bone, Morgan 12 0345 The Hea 13.90 0.6 1
44 3051 Jones, Deja 14 0345 Team Vo 13.93 -1.6 7
45 3010 Vanhorse, Sydne 13 0345 Spirit 13.95 0.6 1
46 3123 Jones, Taylor 13 0345 The Hea 14.00 -1.1 3
47 2115 Foster, Dishay 12 0345 Boys An 14.07 0.2 2
48 2634 Johnson, Courtney 13 0345 New Bir 14.09 0.2 2
49 3115 Hardnett, Erin 13 0345 The Hea 14.12 -1.8 5
50 2625 Gilbert, Adrienne 13 0345 New Bir 14.15 -1.1 8
51 3043 Fuller, Jasimynn 13 0345 Team Vo 14.17 -1.6 7
52 3418 Charles, Haven 13 Unattached 14.22 0.2 2
53 3391 Williams, Destiny 12 0345 Woodsto 14.22 -0.4 9
54 2046 Tobias, Nasheema 14 0345 Atlanta 14.28 -1.6 7
55 2859 Cheney, Keiva 14 0345 Saca Yo 14.34 0.6 1
56 3387 Taylor, Tatiana 13 0345 Walton 14.55 -0.1 6
57 2981 James, Karah 12 0345 Spirit 14.75 -1.7 4
58 2997 Reid, Monae 13 0345 Spirit 14.84 -0.1 6
59 2302 Payton, Kara 13 0345 Etowah 15.45 -1.1 8
60 2476 Baxter, Sydney 13 0345 Kennwor 15.49 -1.8 5
61 3365 Chastain, Christin 13 0345 Walton 15.89 0.6 1
62 4135 Jackson, Jessica 13 0345 Sapphir 16.23 -0.4 9
63 2209 Smith, Chaynelle 13 0345 Comets 16.41 -1.1 3
64 2338 Meier, Bailey 12 0345 Forsyth 16.85 -1.1 3
Event 300 100 Meter Dash Youth Girls
=====================================================================
Nat'l Meet: N 11.73 7/31/2009 Kendall Baisden, Motor City TC, MI
JO Meet: J 12.06 6/22/2003 Javonda D Newbold, Boys & Girls
Name Age Team Finals Wind
=====================================================================
Finals
1 2795 Abrams, Aliyah 13 0345 Rate Of 12.40 1.2
2 2238 Henderson, Angelic 14 0345 Dc Expr 12.49 1.2
3 2599 Jackson, Kiaira 14 0345 Middle 12.51 1.2
4 2703 Simmons, Keondria 13 0345 Peach 12.66 1.2
5 3194 Dunston, Cierra 14 0345 Titans 12.66 1.2
6 2687 Cherry, Dyasiza 14 0345 Peach 12.81 1.2
7 3198 Glenn, Simone 14 0345 Titans 12.97 1.2
-- 2464 Greer, Deandra 13 0345 Jaguar DNF 1.2
Event 301 200 Meter Dash Youth Girls
========================================================================
Top 8 Advance by Time
Nat'l Meet: N 23.69 8/1/2009 Kendall Baisden, Motor City TC, MI
JO Meet: J 24.68 6/22/2003 Porche C Byrd, Track Phi Track
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 2464 Greer, Deandra 13 0345 Jaguar 24.73q +0.0 8
2 2795 Abrams, Aliyah 13 0345 Rate Of 25.04q -0.6 9
3 3039 Fagan, Venida 12 0345 Team Vo 25.48q -0.8 5
4 2016 Alexander, Niata 14 0345 Atlanta 25.84q -0.3 10
5 3194 Dunston, Cierra 14 0345 Titans 25.87q -0.4 2
6 2114 Dunmore, Makenzie 12 0345 Boys An 25.87q -0.5 7
7 2238 Henderson, Angelic 14 0345 Dc Expr 25.88q -1.4 6
8 3198 Glenn, Simone 14 0345 Titans 26.05q -0.5 7
9 3216 Jones, Elisea 14 0345 Titans 26.08 -1.6 3
10 2039 Shoates, Nyambi 12 0345 Atlanta 26.23 -0.5 4
11 3263 Wayne, Tatiana 13 0345 Titans 26.44 -0.5 4
12 3233 Oliver, Darielle 14 0345 Titans 26.49 +0.0 8
13 3238 Phillips, Mia 13 0345 Titans 26.51 -0.3 1
14 3243 Pryor, Ariel 14 0345 Titans 26.52 -0.3 10
15 2415 Davis, India 14 0345 Impact 26.56 -0.5 7
16 3129 Marshall, Maya 14 0345 The Hea 26.58 -0.5 7
17 3192 Derico, Saleigh 14 0345 Titans 27.00 -0.6 9
18 3286 Cromarite, Aliva 14 0345 Track P 27.21 -0.3 1
19 2597 Cannon, Alexis 14 0345 Middle 27.27 +0.0 8
20 3214 Johnson, Alexandri 13 0345 Titans 27.29 -0.8 5
21 2967 Carson, Kia 14 0345 Spirit 27.33 -0.4 2
22 3310 Shakir, Kylah 14 0345 Track P 27.35 -1.4 6
23 2701 Prater, Deja 13 0345 Peach 27.40 -0.4 2
24 3010 Vanhorse, Sydne 13 0345 Spirit 27.59 -0.5 4
25 2149 Long, Ansley 13 0345 Carroll 27.72 -1.6 3
26 2601 Lawrence, Tamdra 13 0345 Middle 27.77 -1.4 6
27 2836 Mack, Cekeya 12 0345 Ruff Ri 27.97 -1.4 6
28 3067 Napier, Payton 14 0345 Team Vo 27.98 -0.3 10
29 2705 Wright, Chyna 14 0345 Peach 27.99 -0.8 5
30 2752 Datcher, Jhordyn 12 0345 Quicksi 28.00 -0.6 9
31 3134 McNair, Jasmine 13 0345 The Hea 28.03 -0.8 5
32 2370 Powell, Kennedy 14 0345 Gazelle 28.04 -0.3 10
33 2459 Abere, Ibisa 13 0345 Jaguar 28.15 -1.4 6
34 3122 Johnson, Janay 14 0345 The Hea 28.24 -0.3 1
35 2986 Lynch, Ciera 13 0345 Spirit 28.25 -1.6 3
36 3133 Maxwell, Simone 13 0345 The Hea 28.32 +0.0 8
37 2064 Allen, Karesha 14 0345 Baldwin 28.37 -0.8 5
38 2412 Cox, Raven 13 0345 Impact 28.45 -0.4 2
39 3106 Delgado-Harris, Mc 14 0345 The Hea 28.49 -0.4 2
40 3051 Jones, Deja 14 0345 Team Vo 28.52 +0.0 8
41 2394 Adams, Alexis 12 0345 Impact 28.52 -0.5 4
42 2115 Foster, Dishay 12 0345 Boys An 28.57 +0.0 8
43 2178 Campbell, Alexis 14 0345 Cheetah 28.62 -0.4 2
44 2620 Brooks, Carlinda 14 0345 New Bir 28.86 -0.3 1
45 2621 Burton, Jazereh 14 0345 New Bir 28.96 -1.6 3
46 2460 Camper, Taleah 12 0345 Jaguar 28.99 -0.6 9
47 2198 Banks, MacKenzie 13 0345 Cobb Co 29.22 -0.5 4
48 3115 Hardnett, Erin 13 0345 The Hea 29.41 -0.5 4
49 2502 Shaffer, Hayley 14 0345 Kennwor 29.48 +0.0 8
50 2448 Smith, Christian 14 0345 Impact 29.50 -1.6 3
51 3391 Williams, Destiny 12 0345 Woodsto 29.64 -0.3 10
52 2046 Tobias, Nasheema 14 0345 Atlanta 30.22 -0.3 1
53 3043 Fuller, Jasimynn 13 0345 Team Vo 30.32 -0.3 1
54 2886 Allen, Jessica 12 0345 Sapphir 30.32 -0.3 10
55 2859 Cheney, Keiva 14 0345 Saca Yo 30.66 -0.4 2
56 2431 Morton, Tyla 13 0345 Impact 30.69 -0.8 5
57 2981 James, Karah 12 0345 Spirit 30.71 -0.3 10
58 3418 Charles, Haven 13 Unattached 30.87 -0.5 7
59 3087 Strickland, Desira 13 0345 Team Vo 31.09 -1.4 6
60 2302 Payton, Kara 13 0345 Etowah 32.66 -0.6 9
61 2921 Providence, Domini 13 0345 Sapphir 33.34 -0.5 4
62 2476 Baxter, Sydney 13 0345 Kennwor 34.96 -1.6 3
63 4135 Jackson, Jessica 13 0345 Sapphir 35.43 -0.8 5
Event 301 200 Meter Dash Youth Girls
=====================================================================
Nat'l Meet: N 23.69 8/1/2009 Kendall Baisden, Motor City TC, MI
JO Meet: J 24.68 6/22/2003 Porche C Byrd, Track Phi Track
Name Age Team Finals Wind
=====================================================================
Finals
1 2795 Abrams, Aliyah 13 0345 Rate Of 24.92 1.0
2 3039 Fagan, Venida 12 0345 Team Vo 25.13 1.0
3 2016 Alexander, Niata 14 0345 Atlanta 25.23 1.0
4 2114 Dunmore, Makenzie 12 0345 Boys An 25.43 1.0
5 2238 Henderson, Angelic 14 0345 Dc Expr 25.53 1.0
6 3194 Dunston, Cierra 14 0345 Titans 25.69 1.0
7 3198 Glenn, Simone 14 0345 Titans 26.14 1.0
Event 302 400 Meter Dash Youth Girls
===================================================================
Top 8 Advance by Time
Nat'l Meet: N 53.10 7/8/2007 Robin Reynolds, Lisle, IL
JO Meet: J 54.80 6/22/2003 Porche C Byrd, Track Phi Track
Name Age Team Prelims H#
===================================================================
Preliminaries
1 3039 Fagan, Venida 12 0345 Team Vo 56.66q 5
2 2042 Terrell, Ariel 14 0345 Atlanta 58.10q 8
3 2795 Abrams, Aliyah 13 0345 Rate Of 58.56q 2
4 2114 Dunmore, Makenzie 12 0345 Boys An 59.30q 4
5 2313 Crayton, Chelsea 14 0345 First L 59.84q 6
6 2016 Alexander, Niata 14 0345 Atlanta 59.89q 1
7 3243 Pryor, Ariel 14 0345 Titans 1:00.86q 1
8 3103 Burr, Shanel 13 0345 The Hea 1:01.14q 7
9 3126 Lewis, Amber 14 0345 The Hea 1:01.23 2
10 3122 Johnson, Janay 14 0345 The Hea 1:01.53 8
11 2094 McCrary, Amber 12 0345 Baldwin 1:02.91 7
12 2447 Sloane, Jillian 13 0345 Impact 1:03.03 4
13 3134 McNair, Jasmine 13 0345 The Hea 1:03.17 5
14 3106 Delgado-Harris, Mc 14 0345 The Hea 1:03.45 3
15 3133 Maxwell, Simone 13 0345 The Hea 1:03.48 3
16 3287 Day, Mecca 13 0345 Track P 1:03.49 8
17 2867 Glenn, Sierra 13 0345 Saca Yo 1:04.17 6
18 2470 Ricard, Deshae 13 0345 Jaguar 1:04.34 6
19 2473 Wilson, Sylvia 13 0345 Jaguar 1:04.41 6
20 3010 Vanhorse, Sydne 13 0345 Spirit 1:04.90 7
21 2890 Brown, Ashanti 13 0345 Sapphir 1:05.12 4
22 3115 Hardnett, Erin 13 0345 The Hea 1:05.16 1
23 2115 Foster, Dishay 12 0345 Boys An 1:05.56 5
24 2364 Lacy, Jazmin 14 0345 Gazelle 1:05.59 1
25 2838 Morine, Jomekia 12 0345 Ruff Ri 1:05.69 5
26 3192 Derico, Saleigh 14 0345 Titans 1:05.96 2
27 2370 Powell, Kennedy 14 0345 Gazelle 1:06.82 1
28 2206 Jordan, Chelsea 14 0345 Comets 1:07.31 7
29 2752 Datcher, Jhordyn 12 0345 Quicksi 1:08.22 5
30 2460 Camper, Taleah 12 0345 Jaguar 1:08.32 2
31 2194 Willis, Kayla 13 0345 Cheetah 1:08.71 6
32 2259 Dancy, Tahaira 13 0345 E-1 TC 1:09.31 5
33 2502 Shaffer, Hayley 14 0345 Kennwor 1:09.43 2
34 2198 Banks, MacKenzie 13 0345 Cobb Co 1:10.23 4
35 3282 Belin, Valivia 14 0345 Track P 1:10.54 3
36 2621 Burton, Jazereh 14 0345 New Bir 1:10.89 1
37 2886 Allen, Jessica 12 0345 Sapphir 1:11.92 1
38 2620 Brooks, Carlinda 14 0345 New Bir 1:12.72 8
39 2285 Jewell, Arianne 14 0345 Etowah 1:13.86 6
40 2859 Cheney, Keiva 14 0345 Saca Yo 1:14.58 1
41 2997 Reid, Monae 13 0345 Spirit 1:14.85 7
42 2310 Walton, Shannon 13 0345 Etowah 1:14.98 8
43 2260 Evans, Kayla 13 0345 E-1 TC 1:17.01 4
44 3365 Chastain, Christin 13 0345 Walton 1:17.85 2
45 2792 Williams, Kyia 13 0345 Quicksi 1:18.57 3
46 2921 Providence, Domini 13 0345 Sapphir 1:19.66 7
47 3087 Strickland, Desira 13 0345 Team Vo 1:21.04 8
48 2438 Pouncie, Kennedy 13 0345 Impact 1:23.50 5
49 2302 Payton, Kara 13 0345 Etowah 1:25.71 7
50 3418 Charles, Haven 13 Unattached 1:28.52 4
Event 302 400 Meter Dash Youth Girls
================================================================
Nat'l Meet: N 53.10 7/8/2007 Robin Reynolds, Lisle, IL
JO Meet: J 54.80 6/22/2003 Porche C Byrd, Track Phi Track
Name Age Team Finals
================================================================
Finals
1 2795 Abrams, Aliyah 13 0345 Rate Of 54.08J
2 3039 Fagan, Venida 12 0345 Team Vo 54.64J
3 2114 Dunmore, Makenzie 12 0345 Boys An 56.12
4 2016 Alexander, Niata 14 0345 Atlanta 56.38
5 2042 Terrell, Ariel 14 0345 Atlanta 56.89
6 2313 Crayton, Chelsea 14 0345 First L 58.04
7 3243 Pryor, Ariel 14 0345 Titans 58.97
Event 303 800 Meter Run Youth Girls
================================================================
Nat'l Meet: N 2:06.90 7/4/2009 Raevyn Rogers, The Wings Tr
JO Meet: J 2:16.64 6/18/2009 Tatiyana Caffey, Track Phi Tr
Name Age Team Finals
================================================================
1 2042 Terrell, Ariel 14 0345 Atlanta 2:25.50
2 2114 Dunmore, Makenzie 12 0345 Boys An 2:27.03
3 2352 Dixon, Natisha 13 0345 Gazelle 2:28.68
4 3210 Howard, Anriel 13 0345 Titans 2:29.80
5 2313 Crayton, Chelsea 14 0345 First L 2:30.54
6 2447 Sloane, Jillian 13 0345 Impact 2:31.64
7 3287 Day, Mecca 13 0345 Track P 2:34.16
8 2327 Carnahan, Savannah 12 0345 Forsyth 2:34.52
9 3208 Hill, Logann 13 0345 Titans 2:35.05
10 2364 Lacy, Jazmin 14 0345 Gazelle 2:36.44
11 3314 Spearman, Jasmir 12 0345 Track P 2:39.39
12 3221 Long, Bianca 14 0345 Titans 2:42.60
13 2423 Griffin, Nia 12 0345 Impact 2:42.77
14 2246 Stewart, Shanel 13 0345 Dc Expr 2:44.56
15 3247 Russell, Cori 13 0345 Titans 2:50.12
16 3110 Freeman, Dyanna 13 0345 The Hea 2:51.96
17 2259 Dancy, Tahaira 13 0345 E-1 TC 2:52.90
18 2691 Green, Alexia 12 0345 Peach 2:57.51
19 4012 Rothman, Dinara 13 0345 Boys An 2:57.65
20 2310 Walton, Shannon 13 0345 Etowah 2:58.87
21 2285 Jewell, Arianne 14 0345 Etowah 3:04.91
22 2302 Payton, Kara 13 0345 Etowah 3:09.33
23 2438 Pouncie, Kennedy 13 0345 Impact 3:23.23
Event 304 1500 Meter Run Youth Girls
================================================================
Nat'l Meet: N 4:28.61 7/29/2005 Jordan Hassay, San Luis Distance
JO Meet: J 4:46.22 6/1987 Kelly Cook, Unattached
Name Age Team Finals
================================================================
1 2668 Cameron, Alexandra 14 0345 Northsi 5:06.77
2 2327 Carnahan, Savannah 12 0345 Forsyth 5:10.01
3 4012 Rothman, Dinara 13 0345 Boys An 5:15.34
4 2518 Hayes, Sara 14 0345 Lanier 5:16.58
5 3314 Spearman, Jasmir 12 0345 Track P 5:20.14
6 2364 Lacy, Jazmin 14 0345 Gazelle 5:21.34
7 2423 Griffin, Nia 12 0345 Impact 5:25.91
8 2296 Melehan, Alexandra 13 0345 Etowah 5:27.15
9 3320 Roth, Gabrielle 13 0345 Trail M 5:29.21
10 3208 Hill, Logann 13 0345 Titans 5:34.03
11 3221 Long, Bianca 14 0345 Titans 5:40.24
12 2246 Stewart, Shanel 13 0345 Dc Expr 5:45.64
13 2610 Wimberly, Amie 14 0345 Middle 5:51.02
14 2669 Hailey, Mary 14 0345 Northsi 5:56.39
15 3373 Ott, Isabel 13 0345 Walton 6:01.53
16 3247 Russell, Cori 13 0345 Titans 6:03.32
17 2310 Walton, Shannon 13 0345 Etowah 6:12.49
Event 305 3000 Meter Run Youth Girls
================================================================
Nat'l Meet: N 9:35.12 7/30/2005 Jordan Hasay, San Luis Dstnce
JO Meet: J 10:55.40 6/1986 Kelly Cook, Unattached
Name Age Team Finals
================================================================
1 2327 Carnahan, Savannah 12 0345 Forsyth 11:16.90
2 3320 Roth, Gabrielle 13 0345 Trail M 11:20.68
3 3314 Spearman, Jasmir 12 0345 Track P 11:42.01
4 3367 Hardin, Sara 14 0345 Walton 11:45.40
5 2518 Hayes, Sara 14 0345 Lanier 11:56.38
6 2423 Griffin, Nia 12 0345 Impact 12:23.14
7 4012 Rothman, Dinara 13 0345 Boys An 12:23.20
8 3495 Gillem, Courtney 13 Unattached 12:25.08
9 2610 Wimberly, Amie 14 0345 Middle 12:33.20
10 2246 Stewart, Shanel 13 0345 Dc Expr 12:42.74
11 2669 Hailey, Mary 14 0345 Northsi 13:24.06
12 3373 Ott, Isabel 13 0345 Walton 14:12.48
Event 306 3000 Meter Race Walk exhibition Youth Girls
================================================================
Nat'l Meet: N 14:46.46 7/30/1992 Anya-Maria Ruoss, Fayetteville,AR
JO Meet: J 17:23.45 6/1995 Anna Creath, Gwinnett Road Runners
Name Age Team Finals
================================================================
1 2259 Dancy, Tahaira 13 0345 E-1 TC 21:24.02
Event 307 100 Meter Hurdles Youth Girls
========================================================================
8 Advance: Top 3 Each Heat plus Next 2 Best Times
Nat'l Meet: N 13.85 7/27/2008 Trinity Wilson, 38 EOYDC
JO Meet: J 14.34 6/23/1998 Nicole Rodriquez, Running Panthers
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 2352 Dixon, Natisha 13 0345 Gazelle 15.18Q 0.2 1
2 3103 Burr, Shanel 13 0345 The Hea 15.26Q 0.7 2
3 3126 Lewis, Amber 14 0345 The Hea 15.34Q 0.2 1
4 3425 Evans, Erica 12 Unattached 16.33Q 0.7 2
5 4118 Carpenter, Athena 14 0345 Titans 15.92Q 0.2 1
6 2894 Burse, Jazmine 13 0345 Sapphir 16.67Q 0.7 2
7 3260 Tillis, Chloe 12 0345 Titans 16.71q 0.7 2
8 2313 Crayton, Chelsea 14 0345 First L 16.73q 0.2 1
9 4138 Henderson, Sydney 13 0345 Titans 16.89 0.7 2
10 3123 Jones, Taylor 13 0345 The Hea 18.27 0.2 1
11 3133 Maxwell, Simone 13 0345 The Hea 18.38 0.2 1
12 3067 Napier, Payton 14 0345 Team Vo 20.35 0.2 1
13 3100 Bone, Morgan 12 0345 The Hea 20.67 0.7 2
14 2312 Collins-Luther, Cy 14 0345 First L 22.95 0.7 2
Event 307 100 Meter Hurdles Youth Girls
=====================================================================
Nat'l Meet: N 13.85 7/27/2008 Trinity Wilson, 38 EOYDC
JO Meet: J 14.34 6/23/1998 Nicole Rodriquez, Running Panthers
Name Age Team Finals Wind
=====================================================================
Finals
1 2352 Dixon, Natisha 13 0345 Gazelle 14.65 -1.4
2 3103 Burr, Shanel 13 0345 The Hea 14.85 -1.4
3 3126 Lewis, Amber 14 0345 The Hea 15.17 -1.4
4 2313 Crayton, Chelsea 14 0345 First L 15.59 -1.4
5 4118 Carpenter, Athena 14 0345 Titans 15.70 -1.4
6 2894 Burse, Jazmine 13 0345 Sapphir 15.72 -1.4
7 3260 Tillis, Chloe 12 0345 Titans 16.21 -1.4
8 3425 Evans, Erica 12 Unattached 16.28 -1.4
Event 308 200 Meter Hurdles Youth Girls
========================================================================
8 Advance: Top 2 Each Heat plus Next 2 Best Times
Nat'l Meet: N 26.63 7/31/1994 Char Foster, Clearwater, FL
JO Meet: J 26.91 6/18/2009 Kendell Williams, The Heat Tra
Name Age Team Prelims Wind H#
========================================================================
Preliminaries
1 3103 Burr, Shanel 13 0345 The Hea 28.55Q +0.0 1
2 2313 Crayton, Chelsea 14 0345 First L 29.02Q -0.1 3
3 2352 Dixon, Natisha 13 0345 Gazelle 29.66Q 0.2 2
4 3126 Lewis, Amber 14 0345 The Hea 29.19Q +0.0 1
5 3192 Derico, Saleigh 14 0345 Titans 30.35Q -0.1 3
6 4138 Henderson, Sydney 13 0345 Titans 30.67Q 0.2 2
7 3425 Evans, Erica 12 Unattached 30.08q +0.0 1
8 2894 Burse, Jazmine 13 0345 Sapphir 30.22q +0.0 1
9 3210 Howard, Anriel 13 0345 Titans 30.45 +0.0 1
10 3260 Tillis, Chloe 12 0345 Titans 30.65 -0.1 3
11 2599 Jackson, Kiaira 14 0345 Middle 30.72 -0.1 3
12 2027 Lucas, Uyriah 13 0345 Atlanta 31.00 -0.1 3
13 3129 Marshall, Maya 14 0345 The Hea 31.13 -0.1 3
14 2890 Brown, Ashanti 13 0345 Sapphir 32.22 -0.1 3
15 3123 Jones, Taylor 13 0345 The Hea 32.46 0.2 2
16 3133 Maxwell, Simone 13 0345 The Hea 32.66 0.2 2
17 3100 Bone, Morgan 12 0345 The Hea 33.39 -0.1 3
18 3134 McNair, Jasmine 13 0345 The Hea 34.73 +0.0 1
19 2191 Stephens, Neka 13 0345 Cheetah 35.86 0.2 2
Event 308 200 Meter Hurdles Youth Girls
=====================================================================
Nat'l Meet: N 26.63 7/31/1994 Char Foster, Clearwater, FL
JO Meet: J 26.91 6/18/2009 Kendell Williams, The Heat Tra
Name Age Team Finals Wind
=====================================================================
Finals
1 2352 Dixon, Natisha 13 0345 Gazelle 27.82 -1.0
2 3103 Burr, Shanel 13 0345 The Hea 28.31 -1.0
3 3126 Lewis, Amber 14 0345 The Hea 28.41 -1.0
4 3192 Derico, Saleigh 14 0345 Titans 28.97 -1.0
5 2313 Crayton, Chelsea 14 0345 First L 29.48 -1.0
6 4138 Henderson, Sydney 13 0345 Titans 29.67 -1.0
7 2894 Burse, Jazmine 13 0345 Sapphir 30.28 -1.0
8 3425 Evans, Erica 12 Unattached 30.52 -1.0
Event 309 4x100 Meter Relay Youth Girls
===================================================================
Nat'l Meet: N 46.58 7/29/2003 Quiet Fire, Mission Viejo, CA
JO Meet: J 47.12 6/1995 East Point
Team Finals H#
===================================================================
1 0345 Titans TC 'B' 49.28 2
2 0345 Titans TC 'A' 49.39 2
3 0345 Atlanta Elite Tigers 'A' 49.70 2
4 0345 Peach Valley TC 'A' 49.82 1
5 0345 Impact Athletics 'A' 51.96 2
6 0345 Spirit Alpharetta Ymca 'A' 53.10 1
7 0345 Jaguar TC 'A' 53.19 2
8 0345 Sapphire 'A' 53.22 1
9 0345 Ruff Riders TC 'A' 54.50 1
10 0345 Team Voices 'A' 58.48 2
-- 0345 Baldwin Jets 'A' DQ 1
Event 310 4x400 Meter Relay Youth Girls
================================================================
Nat'l Meet: N 3:45.90 8/1/1993 Southern California SC, Inglewood, CA
Myleik Teele, Regine Caruthers, Malika Edmunson, R
JO Meet: J 3:56.37 6/18/2009 Track Phi Track Elite, Track Phi Tr
T Taylor, T Caffey, M Day, C Green
Team Finals
================================================================
1 0345 Titans TC 'A' 4:00.97
2 0345 Titans TC 'B' 4:06.96
3 0345 Impact Athletics 'A' 4:12.59
4 0345 Track Phi Track Elite TC 'A' 4:13.85
5 0345 Jaguar TC 'A' 4:19.47
6 0345 Titans TC 'C' 4:22.32
7 0345 Ruff Riders TC 'A' 4:33.89
Event 312 High Jump Youth Girls
==========================================================================
Nat'l Meet: N 1.71m 7/27/1990 Sondra Biere, Des Moines, IA
JO Meet: J 1.65m 6/17/2007 Mimieux D Land, Ruff Riders
Name Age Team Finals
==========================================================================
1 3425 Evans, Erica 12 Unattached 1.42m 4-07.75
2 2094 McCrary, Amber 12 0345 Baldwin J1.42m 4-07.75
3 2158 North, Alecia 13 0345 Carroll J1.42m 4-07.75
4 2310 Walton, Shannon 13 0345 Etowah 1.32m 4-04.00
5 3320 Roth, Gabrielle 13 0345 Trail M 1.27m 4-02.00
6 4120 Strachan, Nicole 13 0345 Sapphir J1.27m 4-02.00
7 2847 Rivers, Jakenna 13 0345 Ruff Ri 1.22m 4-00.00
8 2276 Dolman, Asia 14 0345 Etowah 1.12m 3-08.00
Event 313 Pole Vault Youth Girls
==========================================================================
Nat'l Meet: N 3.41m 7/26/2007 Carissa Culver, 16 33 Unattached
JO Meet: J 2.16m 6/20/2004 Mauri Peoples, Southside Pi
Name Age Team Finals
==========================================================================
1 3447 Moore, Larsen 13 Unattached 2.15m 7-00.50
2 2518 Hayes, Sara 14 0345 Lanier 2.00m 6-06.75
3 2719 Goodwin, Jackie 13 0345 Pole Va 1.85m 6-00.75
Event 314 Long Jump Youth Girls
===============================================================================
Nat'l Meet: N 6.07m 6/20/1998 Tracee Thomas, Las Vegas, NV
JO Meet: J 5.55m 6/1995 Tameisha King, Red Runners
Name Age Team Finals Wind
===============================================================================
1 4118 Carpenter, Athena 14 0345 Titans 4.86m 1.5 15-11.50
2 2687 Cherry, Dyasiza 14 0345 Peach 4.85m +0.0 15-11.00
3 3106 Delgado-Harris, Mc 14 0345 The Hea 4.83m 0.4 15-10.25
4 2986 Lynch, Ciera 13 0345 Spirit 4.80m -1.0 15-09.00
5 2703 Simmons, Keondria 13 0345 Peach 4.66m +0.0 15-03.50
6 2178 Campbell, Alexis 14 0345 Cheetah 4.65m -0.3 15-03.25
7 3216 Jones, Elisea 14 0345 Titans 4.63m 0.3 15-02.25
