Indian Invitational #1
2026-03-12
Wayne County HS Results
59 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kaylani Williams | 13.99 | Place 15th | Finals H3 | Division Complete |
| Aniyah Fullmore | 14.49 | Place 17th | Finals H6 | Division Complete |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Karriema Gay | 30.14 | Place 10th | Finals H6 | Division Complete |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Maritza Miron | 3:37.03 | Place 18th | Finals H2 | Division Complete |
| Rylan Fuller | 3:40.90 | Place 19th | Finals H2 | Division Complete |
| Jurnee Cummings | 4:03.60 | Place 21st | Finals H2 | Division Complete |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Rylan Fuller | 8:27.65 | Place 15th | Finals H2 | Division Complete |
| Tamya Brewton | 8:32.32 | Place 16th | Finals H2 | Division Complete |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aaliyah Grigsby | 21.07 | Place 7th | Finals H3 | Division Complete |
| Niyah Reed | 22.07 | Place 8th | Finals H3 | Division Complete |
| Heaven Monroe | 23.84 | Place 10th | Finals H3 | Division Complete |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 2:03.89 | Place 11th | Finals H2 | Division Complete |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 6:09.35 | Place 8th | Finals H2 | Division Complete |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ny'Geria Guyton | 15-6 | Place 4th | Finals H1 | Division Complete |
| D'Azjah Gay | 11-11 | Place 17th | Finals H2 | Division Complete |
| Niyah Reed | 11-8.5 | Place 20th | Finals H2 | Division Complete |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Candace Thornton | 74-8 | Place 9th | Finals H2 | Division Complete |
| Kelis Thomas | 72-0 | Place 11th | Finals H2 | Division Complete |
| Maya Thomas | 67-4 | Place 12th | Finals H2 | Division Complete |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Maya Thomas | 30-6.5 | Place 1st | Finals H2 | Division Complete |
| Candace Thornton | 27-11 | Place 6th | Finals H2 | Division Complete |
| Dextiney Kearney | 18-4.5 | Place 22nd | Finals H1 | Division Complete |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| An'Tuan Lovett | 11.58 | Place 12th | Finals H6 | Division Complete |
| Lamarion Jordan | 11.93 | Place 18th | Finals H5 | Division Complete |
| Ked Whitten | 12.24 | Place 22nd | Finals H6 | Division Complete |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| QJ Williams | 25.28 | Place 14th | Finals H6 | Division Complete |
| Nah'Shon Dixon | 25.35 | Place 15th | Finals H6 | Division Complete |
| AJ Bennett | 25.92 | Place 19th | Finals H5 | Division Complete |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| DJ Clark | 57.29 | Place 17th | Finals H5 | Division Complete |
| Grayson Doomes | 57.37 | Place 18th | Finals H6 | Division Complete |
| Kaden James | 59.25 | Place 23rd | Finals H5 | Division Complete |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Grayson Doomes | 2:35.76 | Place 16th | Finals H2 | Division Complete |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sam Shanklin | 5:33.55 | Place 8th | Finals H1 | Division Complete |
| George Breed | 5:46.03 | Place 10th | Finals H2 | Division Complete |
| Brendan Dodge | 5:56.14 | Place 12th | Finals H2 | Division Complete |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Morris Lewis | 14:28.49 | Place 9th | Finals H1 | Division Complete |
| Ronin Dibba | 15:24.77 | Place 12th | Finals H1 | Division Complete |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jarvis Fullmore | 15.73 | Place 2nd | Finals H1 | Division Complete |
| Davieonne Deloach | 20.17 | Place 11th | Finals H4 | Division Complete |
| Jylan Fullmore | 20.23 | Place 12th | Finals H4 | Division Complete |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| King Foster | 54.93 | Place 18th | Finals H5 | Division Complete |
| Jylan Fullmore | 55.15 | Place 19th | Finals H1 | Division Complete |
| Davieonne Deloach | 55.80 | Place 20th | Finals H5 | Division Complete |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 45.43 | Place 4th | Finals H2 | Division Complete |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:40.33 | Place 9th | Finals H2 | Division Complete |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:05.86 | Place 9th | Finals H2 | Division Complete |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Corde Scott | 6-0 | Place 4th | Finals H1 | Division Complete |
| QJ Williams | 5-6 | Place 13th | Finals H1 | Division Complete |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Corde Scott | 18-8.5 | Place 3rd | Finals H1 | Division Complete |
| An'Tuan Lovett | 17-4 | Place 15th | Finals H2 | Division Complete |
| Jabari Mayfield | 15-5 | Place 23rd | Finals H2 | Division Complete |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jarvis Fullmore | 38-7 | Place 14th | Finals H2 | Division Complete |
| Kaden James | 38-5 | Place 16th | Finals H2 | Division Complete |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Wesley Johnson | 102-9 | Place 12th | Finals H2 | Division Complete |
| Ayden Keller | 86-3.5 | Place 19th | Finals H2 | Division Complete |
| Hunter Lewis | 48-0.5 | Place 23rd | Finals H2 | Division Complete |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tyreese Wright-Shelman | 37-4 | Place 5th | Finals H2 | Division Complete |
| Kris Jackson | 35-7 | Place 8th | Finals H2 | Division Complete |
| Jeremiah Williams | 35-4 | Place 10th | Finals H1 | Division Complete |
No performances match your filters.