Indian Invitational #1
2026-03-12
Vidalia Results
77 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kayden Love | 12.69 | Place 1st | Finals H1 | Division Complete |
| J'Miya Hunt | 12.70 | Place 2nd | Finals H1 | Division Complete |
| Zenobia Rollins | 12.82 | Place 3rd | Finals H2 | Division Complete |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| J'Miya Hunt | 26.80 | Place 1st | Finals H1 | Division Complete |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Smyri Dixon | 1:12.07 | Place 13th | Finals H3 | Division Complete |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Emilynn Campbell | 2:40.66 | Place 1st | Finals H1 | Division Complete |
| Judith Hussey | 2:47.58 | Place 4th | Finals H1 | Division Complete |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Judith Hussey | 6:15.26 | Place 2nd | Finals H1 | Division Complete |
| Cannon Sharpton | 6:42.72 | Place 6th | Finals H1 | Division Complete |
| Stella Siegmund | 7:17.06 | Place 13th | Finals H2 | Division Complete |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Stella Siegmund | 15:48.95 | Place 4th | Finals H1 | Division Complete |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kayden Love | 18.95 | Place 3rd | Finals H1 | Division Complete |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Markayla Berry | 56.83 | Place 9th | Finals H3 | Division Complete |
| Au'rhionna Harris | 1:02.66 | Place 14th | Finals H3 | Division Complete |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 49.60 | Place 1st | Finals H1 | Division Complete |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:47.25 | Place 1st | Finals H1 | Division Complete |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:36.80 | Place 1st | Finals H1 | Division Complete |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 11:23.04 | Place 2nd | Finals H1 | Division Complete |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tori Polke | 4-8 | Place 3rd | Finals H1 | Division Complete |
| Mi'Aysia Sanford | 4-6 | Place 4th | Finals H1 | Division Complete |
| Au'rhionna Harris | 4-4 | Place 5th | Finals H1 | Division Complete |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Takaiyah Bacon | 16-10 | Place 1st | Finals H1 | Division Complete |
| Dreshiya Jackson | 16-9 | Place 2nd | Finals H1 | Division Complete |
| Mischa Wardlaw | 14-5 | Place 8th | Finals H1 | Division Complete |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Takaiyah Bacon | 35-1 | Place 1st | Finals H1 | Division Complete |
| Dreshiya Jackson | 33-1 | Place 3rd | Finals H1 | Division Complete |
| Mischa Wardlaw | 30-3 | Place 5th | Finals H1 | Division Complete |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Deidra Boston | 88-4 | Place 4th | Finals H1 | Division Complete |
| Kahrysma Peavy | 79-1 | Place 7th | Finals H1 | Division Complete |
| Rori Johnson | 55-5 | Place 16th | Finals H2 | Division Complete |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Deidra Boston | 30-2 | Place 2nd | Finals H1 | Division Complete |
| Kahrysma Peavy | 27-5 | Place 7th | Finals H1 | Division Complete |
| Rori Johnson | 25-4.5 | Place 11th | Finals H1 | Division Complete |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Andre Jackson | 10.68 | Place 1st | Finals H1 | Division Complete |
| Tyler McKinney | 10.83 | Place 2nd | Finals H1 | Division Complete |
| Jamarion Lanier | 11.63 | Place 13th | Finals H3 | Division Complete |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Andre Jackson | 22.57 | Place 1st | Finals H1 | Division Complete |
| Tyler McKinney | 22.90 | Place 2nd | Finals H1 | Division Complete |
| Jamarion Lanier | 24.13 | Place 6th | Finals H2 | Division Complete |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zy'yon Hooks | 54.97 | Place 9th | Finals H3 | Division Complete |
| Marcus Jones | 55.26 | Place 11th | Finals H3 | Division Complete |
| Jamarcus Bouyer | 55.31 | Place 13th | Finals H2 | Division Complete |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cash Driggers | 1:59.48 | Place 1st | Finals H1 | Division Complete |
| Adrian Brewton | 2:21.76 | Place 7th | Finals H1 | Division Complete |
| Jaylen Shanklin | 2:24.16 | Place 9th | Finals H1 | Division Complete |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cash Driggers | 4:53.09 | Place 1st | Finals H1 | Division Complete |
| Simon Collins | 4:57.51 | Place 3rd | Finals H1 | Division Complete |
| Jaylen Shanklin | 5:23.03 | Place 6th | Finals H1 | Division Complete |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Simon Collins | 11:17.42 | Place 2nd | Finals H1 | Division Complete |
| Greg Taylor | 11:26.98 | Place 3rd | Finals H1 | Division Complete |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jaydyn Young | 14.17 | Place 1st | Finals H1 | Division Complete |
| Marquis Harvey | 17.28 | Place 6th | Finals H2 | Division Complete |
| Kalep Wallace | 18.33 | Place 7th | Finals H2 | Division Complete |
| Jabari Patterson | 18.66 | Place 9th | Finals H2 | Division Complete |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jaydyn Young | 40.02 | Place 1st | Finals H1 | Division Complete |
| Marquis Harvey | 43.92 | Place 6th | Finals H2 | Division Complete |
| Jabari Patterson | 48.97 | Place 10th | Finals H3 | Division Complete |
| JKobe Young | 49.50 | Place 13th | Finals H3 | Division Complete |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 42.50 | Place 1st | Finals H1 | Division Complete |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:27.64 | Place 1st | Finals H1 | Division Complete |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:36.51 | Place 1st | Finals H1 | Division Complete |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 8:36.64 | Place 1st | Finals H1 | Division Complete |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kashun Coney | 6-2 | Place 1st | Finals H1 | Division Complete |
| Jaysean Moore | 5-10 | Place 6th | Finals H1 | Division Complete |
| Tremendous Troupe | 5-8 | Place 9th | Finals H1 | Division Complete |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Tremendous Troupe | 17-5 | Place 14th | Finals H2 | Division Complete |
| Alton Boles | 17-1.5 | Place 18th | Finals H1 | Division Complete |
| Cayleb Sanford | 16-9.5 | Place 20th | Finals H1 | Division Complete |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Dajhari Spikes | 41-8.5 | Place 5th | Finals H1 | Division Complete |
| Jerryon Roundtree | 40-7 | Place 7th | Finals H1 | Division Complete |
| Jamarcus Bouyer | 40-6 | Place 8th | Finals H1 | Division Complete |
| scott Landon | 37-3 | Place 21st | Finals H1 | Division Complete |
| Brycen Burns | 36-10 | Place 22nd | Finals H1 | Division Complete |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cj Monroe | 149-6 | Place 1st | Finals H1 | Division Complete |
| Maxwell Jordan | 105-10 | Place 9th | Finals H1 | Division Complete |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cj Monroe | 40-4.5 | Place 3rd | Finals H1 | Division Complete |
| DaQuann Washington | 32-8 | Place 19th | Finals H2 | Division Complete |
No performances match your filters.