16th Annual Marietta Middle School Invite
2026-03-07
Carrollton Middle School Results
80 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Elizabeth Griffin | 13.11 | Place 6th | Finals H9 | Division Complete |
| London Mc'Kine | 13.33 | Place 9th | Finals H9 | Division Complete |
| Amya Benning | 14.05 | Place 23rd | Finals H2 | Division Complete |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Trinitee Ackles | 26.89 | Place 3rd | Finals H10 | Division Complete |
| Zoey Hutton | 27.18 | Place 4th | Finals H10 | Division Complete |
| London Mc'Kine | 32.43 | Place 47th | Finals H3 | Division Complete |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Trinitee Ackles | 59.60 | Place 1st | Finals H9 | Division Complete |
| Elizabeth Griffin | 1:05.50 | Place 8th | Finals H9 | Division Complete |
| Zoey Hutton | 1:06.53 | Place 10th | Finals H9 | Division Complete |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jai'Annah Johnson | 2:57.45 | Place 19th | Finals H3 | Division Complete |
| Brianna Halstead | 3:10.48 | Place 32nd | Finals H3 | Division Complete |
| Willa McLendon | 3:14.91 | Place 37th | Finals H2 | Division Complete |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jai'Annah Johnson | 6:29.65 | Place 13th | Finals H1 | Division Complete |
| Lizzie Poor | 6:44.61 | Place 22nd | Finals H3 | Division Complete |
| Brianna Halstead | 7:14.26 | Place 39th | Finals H3 | Division Complete |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Alaira Haueter | 13:58.03 | Place 8th | Finals H1 | Division Complete |
| Samantha Lee | 14:36.23 | Place 15th | Finals H1 | Division Complete |
| Stella Stark | 14:37.81 | Place 16th | Finals H1 | Division Complete |
Girls 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Karsyn Moran | 19.63 | Place 9th | Finals H3 | Division Complete |
| Zariel Miles | 21.28 | Place 23rd | Finals H1 | Division Complete |
Girls 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Karsyn Moran | 54.24 | Place 5th | Finals H6 | Division Complete |
| Leilah Williams | 56.13 | Place 11th | Finals H6 | Division Complete |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 50.36 | Place 1st | Finals H3 | Division Complete |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:24.74 | Place 1st | Finals H3 | Division Complete |
Girls 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 12:19.70 | Place 6th | Finals H1 | Division Complete |
Girls High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Leilah Williams | 4-4 | Place 4th | Finals H1 | Division Complete |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zoey Hutton | 14-11 | Place 4th | Finals H3 | Division Complete |
| Zariel Miles | 11-11 | Place 26th | Finals H2 | Division Complete |
| Anya Whyatt | 11-6 | Place 27th | Finals H2 | Division Complete |
Girls Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Zariel Miles | 23-3.5 | Place 13th | Finals H1 | Division Complete |
| London Mc'Kine | 20-4.5 | Place 14th | Finals H1 | Division Complete |
Girls Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Ruthie Ball | 7-10 | Place 1st | Finals H1 | Division Complete |
| Ella Johnson | 6-0 | Place 7th | Finals H1 | Division Complete |
| Leona IIarina Mendez | 6-0 | Place 8th | Finals H1 | Division Complete |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Peyton White | 99-9 | Place 1st | Finals H2 | Division Complete |
| Jaidyn Rowe | 97-5 | Place 2nd | Finals H2 | Division Complete |
| Malani-Rae Herring | 68-5.5 | Place 5th | Finals H1 | Division Complete |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jaidyn Rowe | 40-2 | Place 1st | Finals H2 | Division Complete |
| Peyton White | 37-0 | Place 3rd | Finals H2 | Division Complete |
| Malani-Rae Herring | 32-8 | Place 5th | Finals H1 | Division Complete |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Austin Coverson | 11.24 | Place 1st | Finals H9 | Division Complete |
| Amiyun Patton | 11.76 | Place 4th | Finals H9 | Division Complete |
| Jonathan Reid | 11.88 | Place 7th | Finals H9 | Division Complete |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Austin Coverson | 23.10 | Place 1st | Finals H11 | Division Complete |
| Jonathan Reid | 23.87 | Place 5th | Finals H11 | Division Complete |
| Amiyun Patton | 24.02 | Place 7th | Finals H11 | Division Complete |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jake Mobley | 55.06 | Place 4th | Finals H9 | Division Complete |
| Colt Cotter | 55.33 | Place 5th | Finals H9 | Division Complete |
| Tyson Morgan | 57.01 | Place 7th | Finals H8 | Division Complete |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| DJ Jones | 2:30.05 | Place 11th | Finals H2 | Division Complete |
| Tripp Griffin | 2:35.78 | Place 14th | Finals H1 | Division Complete |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Levi Gomez | 5:32.07 | Place 7th | Finals H1 | Division Complete |
| Luis Mata Munoz | 5:54.43 | Place 21st | Finals H3 | Division Complete |
| Tripp Griffin | 5:58.23 | Place 23rd | Finals H2 | Division Complete |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jake Mobley | 10:55.61 | Place 2nd | Finals H2 | Division Complete |
| Henry Barrientos | 13:17.59 | Place 20th | Finals H1 | Division Complete |
| Enzo Zafani | 14:10.15 | Place 29th | Finals H1 | Division Complete |
Boys 100 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Austin Coverson | 13.13 | Place 1st | Finals H2 | Division Complete |
| Josh Moten Jr. | 15.88 | Place 4th | Finals H3 | Division Complete |
| Legend Owensby | 16.43 | Place 5th | Finals H1 | Division Complete |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Austin Coverson | 43.22 | Place 1st | Finals H5 | Division Complete |
| Malachi Norman | 46.05 | Place 3rd | Finals H2 | Division Complete |
| Josh Moten Jr. | 46.21 | Place 4th | Finals H5 | Division Complete |
Boys 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 45.87 | Place 1st | Finals H3 | Division Complete |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 10:01.28 | Place 4th | Finals H1 | Division Complete |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Colt Cotter | 4-10 | Place 7th | Finals H1 | Division Complete |
| Jaylen Flournoy | 4-6 | Place 12th | Finals H1 | Division Complete |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kaleb Johnson | 18-9.5 | Place 1st | Finals H3 | Division Complete |
| Amiyun Patton | 18-0 | Place 7th | Finals H3 | Division Complete |
| Cameron Jones | 17-9.5 | Place 10th | Finals H3 | Division Complete |
Boys Triple Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jonathan Reid | 38-0 | Place 1st | Finals H1 | Division Complete |
| Kei'Dunis Daniel | 34-1.5 | Place 3rd | Finals H1 | Division Complete |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Eli Young | 7-6 | Place 1st | Finals H1 | Division Complete |
| Kason Polen | 7-0 | Place 2nd | Finals H1 | Division Complete |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Deshawn Riggins | 116-0 | Place 2nd | Finals H3 | Division Complete |
| Chace Hindsman | 107-5 | Place 4th | Finals H3 | Division Complete |
| Ama'an Dumas | 90-7 | Place 9th | Finals H1 | Division Complete |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Legend Owensby | 44-3 | Place 2nd | Finals H3 | Division Complete |
| Decoven Lately | 41-3 | Place 3rd | Finals H3 | Division Complete |
| Chace Hindsman | 35-3 | Place 9th | Finals H1 | Division Complete |
No performances match your filters.