Cobb County Championship Meet
2025-03-29
Campbell High School Results
65 performances
Girls 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Savanna Hester | 12.41 | Place 6th | Finals H1 | Division Complete |
| Savanna Hester | 12.49 | Place 8th | Prelims H1 | Division Complete |
| Daniella Ojehe | 13.17 | Place 23rd | Prelims H4 | Division Complete |
| Simone Carter | 13.26 | Place 25th | Prelims H4 | Division Complete |
Girls 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Savanna Hester | 25.32 | Place 7th | Prelims H5 | Division Complete |
| Savanna Hester | 25.56 | Place 8th | Finals H1 | Division Complete |
| Shanoire' Fludd | 26.29 | Place 13th | Prelims H3 | Division Complete |
| Daniella Ojehe | 27.63 | Place 26th | Prelims H1 | Division Complete |
Girls 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Savanna Hester | 58.68 | Place 10th | Prelims H2 | Division Complete |
| Shanoire' Fludd | 1:02.11 | Place 18th | Prelims H4 | Division Complete |
| Ebun Odelowo | 1:03.73 | Place 25th | Prelims H5 | Division Complete |
Girls 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Janet Ponce | 2:25.34 | Place 13th | Finals H3 | Division Complete |
| Ebun Odelowo | 2:31.07 | Place 20th | Finals H2 | Division Complete |
| Cecilia Garcia-Emily | 2:39.26 | Place 27th | Finals H2 | Division Complete |
Girls 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Saheli Patel | 5:41.58 | Place 15th | Finals H2 | Division Complete |
| Annabelle Young | 5:53.24 | Place 19th | Finals H2 | Division Complete |
| Madalyn Houlroyd | 6:16.72 | Place 31st | Finals H1 | Division Complete |
Girls 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Annabelle Young | 12:53.25 | Place 18th | Finals H2 | Division Complete |
| Madalyn Houlroyd | 13:43.63 | Place 25th | Finals H1 | Division Complete |
Girls 4x100 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 50.42 | Place 11th | Finals H1 | Division Complete |
Girls 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:49.22 | Place 8th | Finals H2 | Division Complete |
Girls 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 4:09.44 | Place 8th | Finals H2 | Division Complete |
Girls Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Saniya Binion | 16-7.5 | Place 6th | Finals H3 | Division Complete |
| Daniella Ojehe | 15-5 | Place 15th | Finals H3 | Division Complete |
Girls Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Glorious Adeleye | 52-3.5 | Place 33rd | Finals H1 | Division Complete |
Girls Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Glorious Adeleye | 23-4 | Place 26th | Finals H2 | Division Complete |
Boys 100 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Peyton Butler | 10.61 | Place 1st | Prelims H5 | Division Complete |
| Peyton Butler | 10.78 | Place 1st | Finals H1 | Division Complete |
| Sabien Thigpen | 11.16 | Place 6th | Prelims H1 | Division Complete |
| Nekele Hayes | 11.19 | Place 13th | Prelims H3 | Division Complete |
| Sabien Thigpen | 11.28 | Place 8th | Finals H1 | Division Complete |
Boys 200 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Peyton Butler | 21.16 | Place 1st | Prelims H1 | Division Complete |
| Peyton Butler | 21.57 | Place 1st | Finals H1 | Division Complete |
| Sabien Thigpen | 22.44 | Place 12th | Prelims H8 | Division Complete |
| Jordan Bailey | 22.54 | Place 14th | Prelims H6 | Division Complete |
Boys 400 Meter Dash
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Peyton Butler | 48.00 | Place 2nd | Finals H1 | Division Complete |
| Peyton Butler | 48.36 | Place 1st | Prelims H1 | Division Complete |
| Jordan Bailey | 49.60 | Place 4th | Prelims H3 | Division Complete |
| Jordan Bailey | 49.65 | Place 5th | Finals H1 | Division Complete |
| Jackson Crowder | 51.68 | Place 15th | Prelims H6 | Division Complete |
Boys 800 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Kevin Martinez | 2:02.35 | Place 14th | Finals H3 | Division Complete |
| Trent Small | 2:04.20 | Place 17th | Finals H2 | Division Complete |
| Chase Easley | 2:09.25 | Place 28th | Finals H2 | Division Complete |
Boys 1600 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Sean Nash | 4:57.86 | Place 34th | Finals H1 | Division Complete |
| Jack Balzuweit | 4:58.56 | Place 35th | Finals H2 | Division Complete |
| Maxwell Keefe | 5:00.69 | Place 38th | Finals H1 | Division Complete |
Boys 3200 Meter Run
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jack Balzuweit | 11:05.81 | Place 30th | Finals H2 | Division Complete |
| Sean Nash | 11:15.76 | Place 32nd | Finals H2 | Division Complete |
| Maxwell Keefe | 11:30.15 | Place 33rd | Finals H1 | Division Complete |
Boys 110 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Robert King | 16.52 | Place 11th | Prelims H3 | Division Complete |
| Auvalli Booker | 16.62 | Place 12th | Prelims H4 | Division Complete |
Boys 300 Meter Hurdles
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Auvalli Booker | 42.44 | Place 9th | Prelims H2 | Division Complete |
| Robert King | 46.04 | Place 21st | Prelims H4 | Division Complete |
Boys 4x200 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 1:29.06 | Place 3rd | Finals H3 | Division Complete |
Boys 4x400 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 3:29.70 | Place 10th | Finals H2 | Division Complete |
Boys 4x800 Meter Relay
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Relay Team | 8:29.96 | Place 5th | Finals H1 | Division Complete |
Boys High Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Jackson Crowder | 6-4 | Place 1st | Finals H1 | Division Complete |
Boys Long Jump
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Cortez Stephens | 20-11.5 | Place 4th | Finals H4 | Division Complete |
| Jackson Crowder | 20-4 | Place 9th | Finals H3 | Division Complete |
| Shair Rolle | 19-9 | Place 13th | Finals H3 | Division Complete |
Boys Pole Vault
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Greyson Myers | 14-6 | Place 2nd | Finals H1 | Division Complete |
Boys Discus
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aiden Jenkins-Burns | 117-2 | Place 16th | Finals H3 | Division Complete |
| Joseph Smith | 100-4 | Place 24th | Finals H2 | Division Complete |
Boys Shot Put
| Athlete | Mark | Place | Section | Division |
|---|---|---|---|---|
| Aiden Jenkins-Burns | 35-5 | Place 32nd | Finals H2 | Division Complete |
| Joseph Smith | 30-2 | Place 41st | Finals H1 | Division Complete |
No performances match your filters.