Last Chance Invitational 2020

Marietta, GA
Hosted by Throw1deep

Results

Licensed to Throw 1 Deep               HY-TEK's Meet Manager 2/23/2020 02:51 PM
                     Last Chance Invitational - 2/23/2020                      
                                  Throw1Deep                                   
                                    Results                                    
 
Girls Shot Put 4k
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
Finals
  1 Profit, Janae                T1D                     13.40m   43-11.75 
  2 Senter, Layla                T1D                     12.50m   41-00.25 
  3 Richards, Angelica           Unattached              10.57m   34-08.25 
  4 Terry, Haylee                T1D                     10.32m   33-10.25 
  5 Edmonson, Londyn             T1D                      9.75m   32-00.00 
  6 Stephens, Trinity            T1D                      9.60m   31-06.00 
 
Girls Weight Throw 20lb
==========================================================================
    Name                    Year Team                    Finals           
==========================================================================
  1 Profit, Janae                T1D                     16.82m   55-02.25 
  2 Terry, Haylee                T1D                     16.13m   52-11.00 
  3 Gill, Mary-Elizabeth         T1D                     15.48m   50-09.50 
  4 Richards, Angelica           Unattached              12.82m   42-00.75 
  5 Edmonson, Londyn             T1D                     11.31m   37-01.25 
  6 Herndon, Autumn              T1D                     10.79m   35-05.00 
  7 Block, Alexis                T1D                      8.14m   26-08.50 
  8 Stephens, Trinity            T1D                      5.97m   19-07.00 
 -- Senter, Layla                T1D                       FOUL            
 
Boys Shot Put 12lb
=============================================================================
    Name                    Year Team                    Finals            H#
=============================================================================
  1 Brown, Marice                T1D                     15.73m   51-07.25  2 
  2 Bullock, Titan               T1D                     15.51m   50-10.75  2 
  3 Paolozzi, Andrew             T1D                     15.07m   49-05.50  2 
  4 Montgomery, Logan            T1D                     14.18m   46-06.25  2 
  5 Hartman, Gordon              T1D                     12.30m   40-04.25  2 
  6 Moore, Phillips              T1D                     11.90m   39-00.50  2 
  7 Dobo, Scott                  T1D                     11.81m   38-09.00  1 
  8 Gowens, Brock                T1D                     11.79m   38-08.25  1 
  9 Adams, Braden                T1D                     11.60m   38-00.75  1 
 10 Adams, Connor                T1D                     11.33m   37-02.25  2 
 11 Campbell, Aidan              T1D                     10.94m   35-10.75  1 
 12 Herman, Max                  T1D                     10.69m   35-01.00  1 
 13 Buchanan, Colton             Unattached               9.56m   31-04.50  1 
 14 Reis, Felipe                 T1D                      8.01m   26-03.50  1 
 
Boys Weight Throw 25lb
=============================================================================
    Name                    Year Team                    Finals            H#
=============================================================================
  1 Paolozzi, Andrew             T1D                     18.50m   60-08.50  2 
  2 Gowens, Brock                T1D                     16.41m   53-10.25  2 
  3 Robinson, Mason              T1D                     15.99m   52-05.50  2 
  4 Montgomery, Logan            T1D                     15.69m   51-05.75  2 
  5 Adams, Connor                T1D                     15.23m   49-11.75  1 
  6 Hartman, Gordon              T1D                     15.11m   49-07.00  2 
  7 Herman, Max                  T1D                     15.07m   49-05.50  2 
  8 Dobo, Scott                  T1D                     14.50m   47-07.00  1 
  9 Brown, Marice                T1D                     14.09m   46-02.75  2 
 10 Moore, Phillips              T1D                     13.99m   45-10.75  1 
 11 Campbell, Aidan              T1D                     13.17m   43-02.50  1 
 12 Adams, Braden                T1D                     12.70m   41-08.00  1 
 13 Buchanan, Colton             Unattached              11.57m   37-11.50  1 
 14 Reis, Felipe                 T1D                     10.21m   33-06.00  1 
 -- Bullock, Titan               T1D                       FOUL             2