Tift County High School | | | Hy-Tek's MEET MANAGER 8:11 PM 10/21/2017 Page 1 | |
|
| | | 2017 Area 1-AAAAAAA Cross Country Championships - 10/21/2017 | | |
|
| | | 2017 Area 1-7A Championships | | |
|
| | | Tifton, GA - ABAC | | |
|
| | | Rankings | | |
|
| | | | | |
|
| Event 1 Girls 5k Run CC Varsity | | | | |
|
======================================================================= | | | | | |
|
Name Year School Finals Points | | | | | |
|
======================================================================= | | | | | |
|
1 Funderburk, Elizabeth Colquitt County 17:10.00 1 | | | | | |
|
2 Golden, Emily Tift County 19:54.00 2 | | | | | |
|
3 Langston, Kayla Grayson High School 20:14.00 3 | | | | | |
|
4 Valenzia, Kaylee Lowndes High School 20:25.00 4 | | | | | |
|
5 McCartney, Sarah Archer HS 21:16.63 5 | | | | | |
|
6 Connerley, Kelly Archer HS 21:16.88 6 | | | | | |
|
7 Ross, Eva Grayson High School 21:30.00 7 | | | | | |
|
8 Richey, Erica Grayson High School 21:43.07 8 | | | | | |
|
9 Botsford, Gracie Grayson High School 21:43.56 9 | | | | | |
|
10 Sayre, Alexandra Lowndes High School 21:52.00 10 | | | | | |
|
11 Lewis, Nina Archer HS 21:59.41 11 | | | | | |
|
12 Carpenter, Grace Archer HS 21:59.69 12 | | | | | |
|
13 McMillan, Katie Tift County 22:15.00 13 | | | | | |
|
14 Cossier, Tai Shiloh High School 22:18.01 14 | | | | | |
|
15 Saint-Juste, Kaylah Grayson High School 22:18.29 15 | | | | | |
|
16 Borden, Ameil Archer HS 22:26.00 16 | | | | | |
|
17 Sule, Suraihya Shiloh High School 22:31.00 17 | | | | | |
|
18 Christian, Brianna Shiloh High School 22:33.00 18 | | | | | |
|
19 Mosley, Vanessa Shiloh High School 22:36.42 19 | | | | | |
|
20 Jemel, Hanan Shiloh High School 22:36.81 20 | | | | | |
|
21 Golden, Ashlee Tift County 22:39.00 21 | | | | | |
|
22 Mercier, Alise Grayson High School 22:41.00 22 | | | | | |
|
23 Kiss, Victoria Grayson High School 22:42.00 23 | | | | | |
|
24 Frost, Devon Camden County 22:58.00 24 | | | | | |
|
25 Annis, Ashley Archer HS 23:19.00 25 | | | | | |
|
26 Larger, Rebekah Tift County 23:36.00 26 | | | | | |
|
27 Moreno, Rubi Shiloh High School 23:52.00 27 | | | | | |
|
28 Spivey, Sarah Archer HS 23:54.00 28 | | | | | |
|
29 Frederick, Emily Shiloh High School 23:55.00 29 | | | | | |
|
30 Thomas, Olivia Tift County 24:02.00 30 | | | | | |
|
31 Webster, Maggie Tift County 24:06.00 31 | | | | | |
|
32 Stringer, Celene Newton 24:14.00 | | | | | |
|
33 Crossley, Kasey Camden County 24:15.00 32 | | | | | |
|
34 Brown, Danielle Colquitt County 24:32.00 33 | | | | | |
|
35 Vanzant, Brooke Camden County 24:57.00 34 | | | | | |
|
36 Fagan, Lillian Colquitt County 25:09.00 35 | | | | | |
|
37 Wagenaar, Madison Lowndes High School 25:13.00 36 | | | | | |
|
38 Kemeness, Katie Tift County 25:19.00 37 | | | | | |
|
39 Carter, Kali Lowndes High School 25:21.00 38 | | | | | |
|
40 Nesheim, Amelia Camden County 25:24.00 39 | | | | | |
|
41 Pounds, Macy Camden County 25:28.00 40 | | | | | |
|
42 Castillo, Jarelly Rockdale Co. 25:42.00 41 | | | | | |
|
43 Barber, Victoria Colquitt County 25:55.00 42 | | | | | |
|
44 Griffiths, Eilinora Camden County 26:17.00 43 | | | | | |
|
45 Sherbert, Hannah Lowndes High School 26:22.00 44 | | | | | |
|
46 Perry, Sarah Colquitt County 26:55.00 45 | | | | | |
|
47 Jelereic, Hannah Camden County 27:00.00 46 | | | | | |
|
48 Yates, Mackenzie Colquitt County 27:26.00 47 | | | | | |
|
49 Perfecto, Erika Rockdale Co. 27:46.00 48 | | | | | |
|
50 Arias, Natalie Rockdale Co. 28:00.00 49 | | | | | |
|
51 Gachuz, Deliza Colquitt County 28:34.00 50 | | | | | |
|
52 Vendrell, Rosalie Lowndes High School 28:47.00 51 | | | | | |
|
53 Burkey, Sarah Rockdale Co. 29:17.00 52 | | | | | |
|
54 Burkey, Madeline Rockdale Co. 29:39.00 53 | | | | | |
|
55 Babkina, Elina Rockdale Co. 29:47.00 54 | | | | | |
|
56 Daniels, Ellie Lowndes High School 29:57.00 55 | | | | | |
|
57 Elvis, Karmen Rockdale Co. 30:36.00 56 | | | | | |
|
58 Smith, Kaniya Newton 31:41.00 | | | | | |
|
| | | | | |
|
Team Scores | | | | | |
|
================================================================================= | | | | | |
|
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9 | | | | | |
|
================================================================================= | | | | | |
|
1 Grayson High School 42 3 7 8 9 15 22 23 | | | | | |
|
Total Time: 1:47:28.92 | | | | | |
|
Average: 21:29.79 | | | | | |
|
2 Archer HS 50 5 6 11 12 16 25 28 | | | | | |
|
Total Time: 1:48:58.61 | | | | | |
|
Average: 21:47.73 | | | | | |
|
3 Shiloh High School 88 14 17 18 19 20 27 29 | | | | | |
|
Total Time: 1:52:35.24 | | | | | |
|
Average: 22:31.05 | | | | | |
|
4 Tift County High School 92 2 13 21 26 30 31 37 | | | | | |
|
Total Time: 1:52:26.00 | | | | | |
|
Average: 22:29.20 | | | | | |
|
5 Lowndes High School 132 4 10 36 38 44 51 55 | | | | | |
|
Total Time: 1:59:13.00 | | | | | |
|
Average: 23:50.60 | | | | | |
|
6 Colquitt County 156 1 33 35 42 45 47 50 | | | | | |
|
Total Time: 1:59:41.00 | | | | | |
|
Average: 23:56.20 | | | | | |
|
7 Camden County 169 24 32 34 39 40 43 46 | | | | | |
|
Total Time: 2:03:02.00 | | | | | |
|
Average: 24:36.40 | | | | | |
|
8 Rockdale Co. 243 41 48 49 52 53 54 56 | | | | | |
|
Total Time: 2:20:24.00 | | | | | |
|
Average: 28:04.80 |