Adaejah Hodge from Alexander HS won the 400m at Fleet Feet Friday Night Lights.
Sprints:
Mallory Hodge of Tucker HS sped to the 200m win at Spring Break Showdown.
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 11.83 | -0.3 | Westlake | 2022 | |
2 | 12.02 | Clarke Central | 2021 | ||
3 | 12.09 | -0.3 | Westminster School | 2024 |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 24.32 | -0.4 | Tucker | 2022 | |
2 | 24.51 | -0.4 | Westlake | 2022 | |
3 | 25.08 | -0.4 | Pebblebrook High School | 2021 |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 56.76 | Alexander | 2024 | |
2 | 57.45 | Allatoona HS | 2021 | |
3 | 57.56 | Marietta High School | 2021 |
Distance:
Jamie Marlowe of Grady HS doubled in the 1600/800m at Spring Break Showdown.
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:18.23 | Blessed Trinity | 2021 | |
2 | 2:19.75 | Blessed Trinity | 2021 | |
3 | 2:20.29 | Alexander | 2021 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 4:59.35 | Harrison High School | 2021 | |
2 | 5:09.58 | Grady | 2023 | |
3 | 5:09.82 | Walton High School | 2021 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 11:13.77 | Westminster School | 2023 | |
2 | 11:17.87 | Creekview | 2021 | |
3 | 11:29.68 | Gainesville High School | 2022 |
Jessicka Woods of Maynard Jackson bested Olivia Powell of Woodward and Grace Smith of Westminster in the 100 hurdles at Spring Break Showdown.
100 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 13.82 | 0.5 | Maynard H. Jackson High School | 2022 | |
2 | 14.18 | 0.5 | Woodward Academy | 2023 | |
3 | 14.95 | 0.5 | Westminster School | 2024 |
300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 47.48 | Montgomery County HS | 2024 | |
2 | 47.65 | Pike County High School | 2021 | |
3 | 47.83 | Brookwood | 2022 | |
3 | 47.83 | Northside Columbus | 2023 |
Westlake defeated Hillgrove in the 4x100 relay at Spring Break Showdown.
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 47.07 | Westlake | |
2 | 47.65 | Hillgrove | |
3 | 47.75 | Pebblebrook High School |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 4:09.57 | River Ridge HS | |
2 | 4:12.59 | Lakeside, Evans | |
3 | 4:12.98 | Etowah |
4x800 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 9:52.71 | Richmond Hill | |
2 | 10:02.06 | Etowah | |
3 | 10:18.93 | Gainesville High School |
UGA Signee Payton Phillips cleared 13-4.25 at Spring Break Showdown, rising to #5 nationally.
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5-8 | Alexander | 2021 | |
2 | 5-6 | Savannah Christian Prep | 2023 | |
2 | 5-6 | Statesboro High School | 2021 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 13-4.25 | Carrollton High School | 2021 | |
2 | 12-1 | St. Pius X | 2021 | |
3 | 11-10 | North Oconee | 2021 |
Horizontal Jumps:
Triple Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 38-2 | Carrollton High School | 2022 | ||
2 | 37-5.5 | McEachern High School | 2021 | ||
3 | 37-2 | Pebblebrook High School | 2022 |
Throws: