Ashton Lindley
100 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 12.00 | North Springs | 2019 | ||
2 | 12.11 | 1.2 | Westlake | 2020 | |
3 | 12.13 | 1.3 | North Cobb Christian | 2020 | Beach Run Invitational 2nd P |
200 Meter Dash
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 24.33 | North Springs | 2019 | ||
2 | 24.42 | -0.4 | Campbell High School | 2021 | |
3 | 25.01 | 0.0 | North Cobb Christian | 2020 | Beach Run Invitational 1st P |
400 Meter Dash
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 55.17 | Campbell High School | 2020 | |
2 | 55.72 | Campbell High School | 2021 | |
3 | 56.14 | New Manchester High School | 2021 |
800 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 2:16.10 | Westlake | 2020 | Arcadia Invitational 12th |
2 | 2:16.96 | Marietta High School | 2019 | Arcadia Invitational 13th |
3 | 2:17.64 | Miller Grove High School | 2019 |
1600 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5:06.38 | Westminster School | 2019 |
3200 Meter Run
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 10:33.84 | Marietta High School | 2019 | Arcadia Invitational 16th |
100 Meter Hurdles
RANK | TIME | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 13.33 | 0.5 | Greater Atlanta Christian | 2020 | |
2 | 14.78 | Landmark Christian School | 2023 | ||
3 | 14.80 | 0.6 | Westlake | 2019 |
300 Meter Hurdles
RANK | TIME | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 43.34 | Campbell High School | 2020 | |
2 | 46.50 | Westlake | 2022 | Arcadia Invitational 21st |
3 | 46.68 | North Springs | 2020 |
4x100 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 47.17 | Campbell High School | |
2 | 47.30 | Westlake | |
3 | 47.51 | North Springs |
4x400 Meter Relay
RANK | TIME | TEAM | MEET DATE PLACE |
---|---|---|---|
1 | 3:50.76 | Campbell High School | |
2 | 3:53.93 | Marietta High School | |
3 | 3:54.34 | Alexander |
Shot Put
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 42-7 | Kell High School | 2019 | |
2 | 41-8.5 | Whitewater High School | 2019 |
Discus
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 149-9 | Johns Creek HS | 2019 |
Long Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 19-11.25 | 0.0 | North Cobb Christian | 2020 |
Triple Jump
RANK | MARK | WIND | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|---|
1 | 40-2 | 1.4 | McEachern High School | 2021 | |
2 | 38-8 | 0.5 | Campbell High School | 2019 | |
3 | 38-7 | Rome High School | 2021 |
High Jump
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 5-9 | Alexander | 2021 | |
2 | 5-6 | Greenbrier High School | 2019 |
Pole Vault
RANK | MARK | ATHLETE/TEAM | GRADE | MEET DATE PLACE |
---|---|---|---|---|
1 | 11-0 | Hebron Christian | 2021 | |
1 | 11-0 | Winder-Barrow HS | 2020 |