GWINNETT COUNTY
71 performances met the MileSplit US Second Team standard.
HS GIRLS | MARK | ATHLETE | TEAM |
---|---|---|---|
100 Meter Hurdles Finals | 14.27 w | Brianna Isles | Brookwood |
100 Meter Hurdles Finals | 14.62 w | Jirah Simpkins | Berkmar High School |
100 Meter Dash Finals | 11.89 w | Caitlan Tate | Brookwood |
100 Meter Dash Finals | 11.93 w | Jacquelyn Switzer | Archer HS |
100 Meter Dash Finals | 12.10 w | Alexa Rossum | Buford High School |
100 Meter Dash Prelims | 12.13 | Jacquelyn Switzer | Archer HS |
100 Meter Dash Finals | 12.20 w | Kalen Surles | Lanier HS |
100 Meter Dash Finals | 12.22 w | Kyleeyah Whitehead | Archer HS |
1,600 Meter Run Finals | 5:03.42 | Mackenzie Ellison | Brookwood |
1,600 Meter Run Finals | 5:06.42 | Yanely Gomez | Grayson High School |
200 Meter Dash Finals | 24.13 | Serenity Douglas | Archer HS |
200 Meter Dash Finals | 24.48 | Jacquelyn Switzer | Archer HS |
200 Meter Dash Finals | 24.62 | Nina Nkem | Parkview High School |
200 Meter Dash Finals | 24.76 | Caitlan Tate | Brookwood |
300 Meter Hurdles Finals | 43.53 | Erin Marsh | Buford High School |
300 Meter Hurdles Finals | 45.12 | Mizani Simpson | Berkmar High School |
300 Meter Hurdles Prelims | 45.42 | Erin Marsh | Buford High School |
300 Meter Hurdles Prelims | 46.11 | Brianna Isles | Brookwood |
300 Meter Hurdles Finals | 46.39 | Brianna Isles | Brookwood |
3,200 Meter Run Finals | 11:10.24 | Yanely Gomez | Grayson High School |
3,200 Meter Run Finals | 11:16.28 | Lauren Flynt | Brookwood |
400 Meter Dash Finals | 54.53 | Serenity Douglas | Archer HS |
400 Meter Dash Prelims | 56.43 | Serenity Douglas | Archer HS |
400 Meter Dash Finals | 56.64 | Nina Nkem | Parkview High School |
400 Meter Dash Finals | 57.70 | Erin Marsh | Buford High School |
400 Meter Dash Prelims | 58.00 | Nina Nkem | Parkview High School |
4x100 Meter Relay Finals | 46.56 | Relay Team | Archer HS |
4x100 Meter Relay Finals | 47.74 | Relay Team | Buford High School |
4x100 Meter Relay Prelims | 47.84 | Relay Team | Archer HS |
800 Meter Run Finals | 2:18.73 | Mackenzie Ellison | Brookwood |
Discus Finals | 124-3 | Milan Williams | Peachtree Ridge High School |
Discus Finals | 136-6 | Chelsea Igberaese | Dacula |
Pole Vault Finals | 12-0 | Rachel Sherrill | Dacula |
Shot Put Finals | 37-5 | Rachel Machovec | Mill Creek High School |
Shot Put Finals | 37-7 | Jazmin Robinson | Brookwood |
Shot Put Finals | 39-3 | Julianna Wager | Dacula |
Shot Put Finals | 39-9.5 | Chelsea Igberaese | Dacula |
Shot Put Finals | 39-11 | Natasha Stamp | Grayson High School |
Triple Jump Finals | 36-4.5 | Jessica Moody | Parkview High School |
Triple Jump Finals | 37-2 | Makaila McIntyre | Peachtree Ridge High School |
Triple Jump Finals | 37-2.5 | Brianna Isles | Brookwood |
HS BOYS | MARK | ATHLETE | TEAM |
100 Meter Dash Finals | 10.32 w | Terrell Smith | South Gwinnett |
100 Meter Dash Finals | 10.50 w | Trevious Frazier | Grayson High School |
100 Meter Dash Prelims | 10.72 | Jalen Virgil | Mountain View HS |
100 Meter Dash Finals | 10.76 w | Elliott Cummings | Central Gwinnett |
100 Meter Dash Finals | 10.78 w | Terry Newell | Brookwood |
100 Meter Dash Finals | 10.78 w | Ismail Abdul | Grayson High School |
110 Meter Hurdles Finals | 14.15 w | Myles Scott | Brookwood |
110 Meter Hurdles Finals | 14.39 w | Antuane Dennard | South Gwinnett |
1,600 Meter Run Finals | 4:22.12 | Zach Israel | Brookwood |
200 Meter Dash Finals | 21.24 w | Terrell Smith | South Gwinnett |
200 Meter Dash Finals | 21.28 w | Trevious Frazier | Grayson High School |
200 Meter Dash Finals | 21.63 w | Justin Long | Parkview High School |
200 Meter Dash Finals | 21.63 w | Amir Harris | Parkview High School |
200 Meter Dash Prelims | 21.91 | Amir Harris | Parkview High School |
300 Meter Hurdles Finals | 38.41 | Antuane Dennard | South Gwinnett |
300 Meter Hurdles Finals | 38.60 | Myles Scott | Brookwood |
3,200 Meter Run Finals | 9:28.38 | Zach Israel | Brookwood |
3,200 Meter Run Finals | 9:39.83 | Gavin Childers | Mill Creek High School |
400 Meter Dash Finals | 48.94 | Justin Long | Parkview High School |
400 Meter Dash Finals | 49.04 | Amir Harris | Parkview High School |
400 Meter Dash Prelims | 49.46 | Amir Harris | Parkview High School |
4x100 Meter Relay Finals | 42.17 | Relay Team | Parkview High School |
800 Meter Run Finals | 1:53.43 | Tyler Barber | Mountain View HS |
800 Meter Run Finals | 1:54.05 | DaMonte' Ward | Archer HS |
800 Meter Run Finals | 1:57.33 | Jordan Smith | Central Gwinnett |
Discus Finals | 168-11 | Ryan Camp | Archer HS |
High Jump Finals | 6-6 | Antuane Dennard | South Gwinnett |
Shot Put Finals | 53-0 | Ryan Camp | Archer HS |
Shot Put Finals | 58-0 | Samuel Wright | Archer HS |
Triple Jump Finals | 45-3 | Nate Blackmon | Brookwood |
COBB COUNTY
94 performances met the MileSplit US Second Team standard.
DEKALB COUNTY
75 performances met the MileSplit US Second Team standard.
HS GIRLS | MARK | ATHLETE | TEAM |
---|---|---|---|
100 Meter Hurdles Finals | 14.36 | Destinee Rocker | Arabia Mountain HS |
100 Meter Hurdles Prelims | 14.66 | Shequilla McClain | Redan High School |
100 Meter Hurdles Finals | 14.75 | Sydney Holmes | Chamblee |
100 Meter Hurdles Prelims | 14.78 | Antonia Frazier | Tucker |
100 Meter Hurdles Prelims | 14.88 | Destinee Rocker | Arabia Mountain HS |
100 Meter Dash Finals | 11.89 | Kaylah Lumsden | Tucker |
100 Meter Dash Finals | 11.95 | Keaghan Peppers | Druid Hills |
100 Meter Dash Prelims | 12.12 | Keaghan Peppers | Druid Hills |
100 Meter Dash Prelims | 12.18 | Kaylah Lumsden | Tucker |
1,600 Meter Run Finals | 5:10.51 | Emoni Coleman | Tucker |
1,600 Meter Run Finals | 5:10.97 | Ansley Heavern | Dunwoody |
200 Meter Dash Finals | 24.34 | Kaylah Lumsden | Tucker |
200 Meter Dash Prelims | 24.83 | Kaylah Lumsden | Tucker |
200 Meter Dash Finals | 24.90 | Venida Fagan | Chamblee |
200 Meter Dash Prelims | 24.98 | Venida Fagan | Chamblee |
300 Meter Hurdles Finals | 44.95 | Shequilla McClain | Redan High School |
300 Meter Hurdles Finals | 45.17 | Taleebah Martin | MLK |
300 Meter Hurdles Prelims | 45.26 | Shequilla McClain | Redan High School |
300 Meter Hurdles Prelims | 46.14 | Taleebah Martin | MLK |
300 Meter Hurdles Prelims | 46.16 | Courtney Franklin | MLK |
300 Meter Hurdles Finals | 46.36 | Tayler Smith | Cedar Grove |
300 Meter Hurdles Finals | 46.40 | Courtney Franklin | MLK |
3,200 Meter Run Finals | 11:12.03 | Ansley Heavern | Dunwoody |
3,200 Meter Run Finals | 11:18.11 | Alaina Smith | Lakeside HS, DeKalb |
400 Meter Dash Finals | 55.77 | Venida Fagan | Chamblee |
400 Meter Dash Prelims | 57.51 | Venida Fagan | Chamblee |
400 Meter Dash Finals | 57.90 | Rachel Edler | Chamblee |
400 Meter Dash Prelims | 57.92 | Madison Beecher | Dunwoody |
400 Meter Dash Finals | 58.00 | Madison Beecher | Dunwoody |
4x100 Meter Relay Finals | 47.69 | Relay Team | Tucker |
4x100 Meter Relay Finals | 47.93 | Relay Team | Chamblee |
4x400 Meter Relay Finals | 3:52.76 | Relay Team | Tucker |
800 Meter Run Finals | 2:16.47 | Emoni Coleman | Tucker |
Discus Finals | 125-5 | Timberly Molden | Stephenson High School |
Discus Finals | 127-9 | Amani Taylor | Cedar Grove |
High Jump Finals | 5-4 | Elena Brown-Soler | Chamblee |
Long Jump Finals | 18-2 | Antonia Frazier | Tucker |
Long Jump Finals | 18-4 | Elena Brown-Soler | Chamblee |
Shot Put Finals | 38-4 | Timberly Molden | Stephenson High School |
Triple Jump Finals | 36-5.25 | Aseneth Williams | Columbia High School |
Triple Jump Finals | 37-2 | Jakeeyah Seymour | Miller Grove High School |
Triple Jump Finals | 37-8.5 | Rachel Edler | Chamblee |
HS BOYS | MARK | ATHLETE | TEAM |
100 Meter Dash Finals | 10.46 | Terryon Conwell | Southwest Dekalb |
100 Meter Dash Prelims | 10.52 | Terryon Conwell | Southwest Dekalb |
1,600 Meter Run Finals | 4:19.59 | Andrew Kent | Lakeside HS, DeKalb |
200 Meter Dash Finals | 21.16 | Terryon Conwell | Southwest Dekalb |
200 Meter Dash Prelims | 21.24 | Terryon Conwell | Southwest Dekalb |
200 Meter Dash Finals | 21.45 | Brian Herron | Lakeside HS, DeKalb |
200 Meter Dash Prelims | 21.59 | Terry Conwell | Southwest Dekalb |
200 Meter Dash Finals | 21.67 | Terry Conwell | Southwest Dekalb |
200 Meter Dash Prelims | 21.68 | Brian Herron | Lakeside HS, DeKalb |
200 Meter Dash Prelims | 21.89 | Israel Spivey | Cedar Grove |
200 Meter Dash Finals | 21.89 | Priest Foust | Arabia Mountain HS |
300 Meter Hurdles Finals | 38.59 | Jessie Reverio | Cedar Grove |
300 Meter Hurdles Finals | 38.60 | Denzel Harper | Stephenson High School |
400 Meter Dash Finals | 46.99 | Brian Herron | Lakeside HS, DeKalb |
400 Meter Dash Finals | 47.31 | Terry Conwell | Southwest Dekalb |
400 Meter Dash Finals | 48.62 | Justin Tomlin | Southwest Dekalb |
400 Meter Dash Prelims | 48.63 | Terry Conwell | Southwest Dekalb |
400 Meter Dash Prelims | 48.77 | Brian Herron | Lakeside HS, DeKalb |
400 Meter Dash Finals | 49.21 | Quincey Wilson | Arabia Mountain HS |
400 Meter Dash Finals | 49.27 | Davion Williams | Miller Grove High School |
400 Meter Dash Prelims | 49.37 | Quincey Wilson | Arabia Mountain HS |
400 Meter Dash Prelims | 49.46 | Justin Tomlin | Southwest Dekalb |
4x100 Meter Relay Finals | 40.73 | Relay Team | Southwest Dekalb |
4x100 Meter Relay Finals | 41.43 | Relay Team | Arabia Mountain HS |
4x100 Meter Relay Prelims | 41.45 | Relay Team | Southwest Dekalb |
4x100 Meter Relay Prelims | 41.76 | Relay Team | Arabia Mountain HS |
4x400 Meter Relay Finals | 3:17.48 | Relay Team | Southwest Dekalb |
4x400 Meter Relay Finals | 3:20.42 | Relay Team | Lakeside HS, DeKalb |
4x400 Meter Relay Finals | 3:21.27 | Relay Team | Cedar Grove |
4x400 Meter Relay Finals | 3:22.65 | Relay Team | Miller Grove High School |
Long Jump Finals | 22-7.5 | Nycoles Clements | Tucker |
Long Jump Finals | 23-1 | Denzel Harper | Stephenson High School |
Triple Jump Finals | 46-1.75 | Tariq Bradford | Southwest Dekalb |
FULTON COUNTY
55 performances met the MileSplit US Second Team standard.
HS GIRLS | MARK | ATHLETE | TEAM |
---|---|---|---|
100 Meter Dash Prelims | 12.13 | Jenee Nichols | Westlake |
100 Meter Dash Finals | 12.15 | Jenee Nichols | Westlake |
1,600 Meter Run Finals | 4:55.63 | Riley Burr | Milton High School |
1,600 Meter Run Finals | 4:58.34 | Lindsay Billings | Northview High School |
200 Meter Dash Prelims | 24.64 | Jenee Nichols | Westlake |
300 Meter Hurdles Finals | 42.00 | Jayda Drake-Howard | North Springs |
300 Meter Hurdles Prelims | 44.16 | Jayda Drake-Howard | North Springs |
300 Meter Hurdles Prelims | 44.33 | Kennedy Simon | Westlake |
300 Meter Hurdles Finals | 45.04 | Mia Lewis | Langston Hughes HS |
300 Meter Hurdles Prelims | 45.08 | Mia Lewis | Langston Hughes HS |
3,200 Meter Run Finals | 10:38.25 | Lindsay Billings | Northview High School |
400 Meter Dash Prelims | 56.29 | Jayda Drake-Howard | North Springs |
400 Meter Dash Finals | 56.30 | Jayda Drake-Howard | North Springs |
400 Meter Dash Finals | 56.77 | Kennedy Crawford | North Springs |
400 Meter Dash Prelims | 57.15 | Kennedy Crawford | North Springs |
4x100 Meter Relay Finals | 46.83 | Relay Team | Westlake |
4x100 Meter Relay Prelims | 47.02 | Relay Team | North Springs |
4x100 Meter Relay Finals | 47.19 | Relay Team | North Springs |
4x100 Meter Relay Prelims | 47.29 | Relay Team | Westlake |
4x400 Meter Relay Finals | 3:47.04 | Relay Team | North Springs |
4x400 Meter Relay Prelims | 3:49.32 | Relay Team | North Springs |
4x400 Meter Relay Finals | 3:53.00 | Relay Team | Westlake |
4x400 Meter Relay Prelims | 3:54.06 | Relay Team | Westlake |
4x800 Meter Relay Finals | 9:41.42 | Relay Team | Northview High School |
800 Meter Run Finals | 2:18.65 | Riley Burr | Milton High School |
High Jump Finals | 5-6 | Jada Watson | Westlake |
Long Jump Finals | 17-10 | Emma Francis | Chattahoochee High School |
Long Jump Finals | 18-8.5 | Bria Dean | North Springs |
Triple Jump Finals | 36-4 | Abigail Chanase | Centennial |
Triple Jump Finals | 38-0 | Olivia Malone | Centennial |
HS BOYS | MARK | ATHLETE | TEAM |
100 Meter Dash Finals | 10.61 | Tyson Spears | Roswell High School |
100 Meter Dash Prelims | 10.80 | Tyson Spears | Roswell High School |
110 Meter Hurdles Finals | 13.78 | Rainey Anderson | Westlake |
110 Meter Hurdles Prelims | 14.41 | Rainey Anderson | Westlake |
110 Meter Hurdles Prelims | 14.60 | Wesley Watkins | Westlake |
110 Meter Hurdles Finals | 14.60 | Paris Williams | Centennial |
110 Meter Hurdles Prelims | 14.70 | Paris Williams | Centennial |
200 Meter Dash Finals | 21.76 | Tyson Spears | Roswell High School |
200 Meter Dash Finals | 21.82 | Marvin Kinsey | Riverwood International Charter School |
200 Meter Dash Prelims | 21.96 | Marvin Kinsey | Riverwood International Charter School |
200 Meter Dash Prelims | 21.98 | Tyson Spears | Roswell High School |
300 Meter Hurdles Finals | 38.30 | Rainey Anderson | Westlake |
300 Meter Hurdles Finals | 38.39 | Tre Williams | Langston Hughes HS |
300 Meter Hurdles Prelims | 38.90 | Tre Williams | Langston Hughes HS |
300 Meter Hurdles Finals | 39.17 | Caden Ciul | Johns Creek HS |
400 Meter Dash Finals | 48.54 | Bobby Johnson | Banneker |
400 Meter Dash Prelims | 48.99 | Bobby Johnson | Banneker |
4x100 Meter Relay Prelims | 41.20 | Relay Team | Westlake |
4x100 Meter Relay Finals | 41.89 | Relay Team | Westlake |
4x400 Meter Relay Finals | 3:18.02 | Relay Team | Westlake |
4x400 Meter Relay Prelims | 3:22.03 | Relay Team | Westlake |
800 Meter Run Finals | 1:57.91 | Michael McCarthy | Milton High School |
Long Jump Finals | 22-11 | Cameron Murray | Westlake |
Long Jump Finals | 23-0 | Jaysen Robinson | North Springs |
Long Jump Finals | 23-5.5 | Tyson Spears | Roswell High School |