100 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 10.38 |
Banneker |
2015 |
Atlanta Games Invitational 1st
|
2 | 10.58 |
Roswell High School |
2016 |
Roswell Relays 1st
|
3 | 10.59 |
Calhoun |
2015 |
Southeast Whitfield Invitational 1st
|
4 | 10.61 |
Greenbrier High School |
2015 |
Battle at The Branch Invitational 1st
|
5 | 10.70 |
Southwest Dekalb |
2017 |
DeKalb County High School Track & Field Championships 1st P
|
6 | 10.71 |
Mountain View HS |
2016 |
Gwinnett County Track & Field Championships 1st P
|
7 | 10.72 |
East Laurens |
2015 |
Colony Bank Fitzgerald Invitational 1st
|
8 | 10.74 |
Forest Park |
2015 |
|
8 | 10.74 |
Lee County |
2016 |
The Larry Clark Track and Field Invitational 1st
|
10 | 10.79 |
Mays High School |
2015 |
APS Championships (aka The Atlanta Track Classic) 1st
|
11 | 10.80 |
Campbell High School |
2016 |
Cobb County Track and Field Championships 1st
|
11 | 10.80 |
Washington County |
2015 |
Eagles Landing Chick-fil-A Invitational 1st
|
13 | 10.81 |
Thomas County Central High School |
2015 |
16th Annual Chiles Capital City Track & Field Classic 1st
|
13 | 10.81 |
Rockdale Co. |
2015 |
3rd Annual Bulldog Classic Invitational 1st
|
13 | 10.81 |
South Cobb |
2017 |
Cobb County Track and Field Championships 2nd
|
16 | 10.82 |
Valdosta High School |
2017 |
|
17 | 10.83 |
Grady |
2017 |
Historic Boys High Challenge 1st
|
17 | 10.83 |
Savannah Christian Prep |
2016 |
|
17 | 10.83 |
Mays High School |
2015 |
APS Championships (aka The Atlanta Track Classic) 2nd
|
20 | 10.84 |
Mount Zion High School |
2015 |
4th Annual Gary Townsend Invitational 1st
|
21 | 10.85 |
South Gwinnett |
2018 |
|
22 | 10.87 |
McIntosh High School |
2015 |
Landmark High School and Middle School Meet #6 1st
|
23 | 10.88 |
Bradwell Institute |
2016 |
|
24 | 10.89 |
Alcovy |
2018 |
NewRock Track and Field Championship 1st
|
24 | 10.89 |
Westlake |
2015 |
|
200 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 20.90 | Banneker | 2015 | Mobile Challenge of Champions 1st
|
2 | 21.31 | Cedar Shoals | 2015 |
|
3 | 21.49 | Southwest Dekalb | 2017 |
|
4 | 21.50 | Athens Christian | 2015 |
|
5 | 21.53 | Washington County | 2015 | Eagles Landing Chick-fil-A Invitational 1st
|
6 | 21.61 | Alcovy | 2018 | NewRock Track and Field Championship 1st
|
6 | 21.61 | Southwest Dekalb | 2017 |
|
8 | 21.67 | Westlake | 2016 | Fulton County Championships 2nd P
|
9 | 21.71 | Westlake | 2016 | Historic Boys High Challenge 1st
|
10 | 21.74 | Athens Christian | 2015 |
|
11 | 21.80 | Campbell High School | 2016 | Cobb County Track and Field Championships 1st
|
12 | 21.81 | Newton | 2016 | NewRock Track and Field Championship 2nd
|
13 | 21.86 | Monroe Comprehensive High School | 2016 |
|
14 | 21.87 | Mountain View HS | 2016 | Gwinnett County Track & Field Championships 1st P
|
15 | 21.88 | Dacula | 2015 | FAT All-Comers 3 1st
|
16 | 21.89 | Roswell High School | 2016 |
|
17 | 21.93 | Savannah Christian Prep | 2016 |
|
17 | 21.93 | Greenbrier High School | 2015 | Battle at The Branch Invitational 1st
|
19 | 21.95 | Lee County | 2016 | The Larry Clark Track and Field Invitational 1st
|
20 | 21.96 | Westlake | 2015 | Historic Boys High Challenge 2nd
|
21 | 21.99 | Grayson High School | 2016 | Gwinnett County Track & Field Championships 2nd P
|
22 | 22.05 | South Cobb | 2017 | Cobb County Track and Field Championships 2nd
|
22 | 22.05 | McNair High School | 2018 | DeKalb County High School Track & Field Championships 3rd
|
24 | 22.07 | Greater Atlanta Christian | 2015 | Jerry Arnold Georgia Challenge 1st
|
24 | 22.07 | Forest Park | 2015 |
|
400 Meter Dash
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 47.53 | Banneker | 2015 | Fulton County Championships 1st
|
2 | 47.82 | Washington County | 2015 |
|
3 | 47.97 | Athens Christian | 2015 |
|
4 | 48.00 | Southwest Dekalb | 2017 | Atlanta Games Invitational 1st
|
5 | 48.36 | Cedar Shoals | 2015 |
|
6 | 48.57 | Tift County High School | 2015 | The L.C. Smith & Winfred Benson Relays 1st
|
7 | 48.76 | Greater Atlanta Christian | 2015 |
|
8 | 48.78 | Whitewater High School | 2015 |
|
9 | 48.95 | Jackson County | 2015 | Battle at The Branch Invitational 1st
|
10 | 48.96 | Cedar Grove | 2016 |
|
11 | 49.09 | Westlake | 2016 | Fulton County Championships 2nd
|
12 | 49.24 | Mount Zion High School | 2015 | Clayton County Track and Field Championships 1st
|
13 | 49.26 | Riverdale High School | 2016 | Clayton County Track and Field Championships 2nd
|
13 | 49.26 | Riverwood International Charter School | 2016 | Fulton County Championships 3rd
|
15 | 49.28 | Marietta High School | 2017 | Cobb County Track and Field Championships 1st
|
16 | 49.33 | Oconee County High School | 2016 | Oconee County-Barberitos Track Classic 2nd
|
17 | 49.42 | McEachern High School | 2015 | Cobb County Track and Field Championships 2nd
|
18 | 49.49 | McEachern High School | 2015 | Cobb County Track and Field Championships 3rd
|
19 | 49.50 | Banneker | 2016 | Fulton County Championships 4th
|
20 | 49.56 | Evans High School | 2017 |
|
21 | 49.57 | Pope High School | 2016 | Cobb County Track and Field Championships 4th
|
22 | 49.61 | Monroe Comprehensive High School | 2016 | The L.C. Smith & Winfred Benson Relays 2nd
|
23 | 49.70 | Cedar Grove | 2015 |
|
24 | 49.72 | Eastside | 2017 |
|
25 | 49.80 | McNair High School | 2017 |
|
800 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 1:52.27 | Whitefield Academy | 2015 | Cobb County Track and Field Championships 1st
|
2 | 1:54.23 | North Gwinnett | 2015 | Mobile Challenge of Champions 2nd
|
3 | 1:55.31 | Kell High School | 2015 | Marietta/ Harrison/ Kell/ Wheeler Quad-Meet 1st
|
4 | 1:55.97 | Hillgrove | 2017 | Cobb County Track and Field Championships 2nd
|
5 | 1:56.09 | Clarkston | 2015 | DeKalb County High School Track & Field Championships 1st
|
6 | 1:56.30 | St. Pius X | 2015 |
|
7 | 1:56.33 | Walton High School | 2015 | Cobb County Track and Field Championships 3rd
|
8 | 1:56.58 | Brookwood | 2015 | Friday Night Lights at Panther Stadium 1st
|
9 | 1:56.71 | Grayson High School | 2015 | Twilight Rumble in the Jungle 1st
|
10 | 1:57.38 | North Oconee | 2016 | Jerry Arnold Georgia Challenge 2nd
|
11 | 1:57.64 | Allatoona HS | 2015 | Twilight Rumble in the Jungle 3rd
|
12 | 1:57.79 | North Cobb High School | 2016 | Cobb County Track and Field Championships 4th
|
13 | 1:57.90 | Marietta High School | 2016 | Cobb County Track and Field Championships 5th
|
14 | 1:58.02 | St. Pius X | 2015 |
|
15 | 1:58.08 | Brookwood | 2015 | Twilight Rumble in the Jungle 4th
|
15 | 1:58.08 | Walton High School | 2015 | Cobb County Track and Field Championships 6th
|
17 | 1:58.14 | Decatur High School | 2017 |
|
18 | 1:58.19 | Mountain View HS | 2016 | Gwinnett County Track & Field Championships 2nd
|
18 | 1:58.19 | Archer HS | 2016 | Twilight Rumble in the Jungle 5th
|
20 | 1:58.37 | Holy Innocents' Episcopal School | 2017 |
|
21 | 1:58.45 | Marietta High School | 2015 | Cobb County Track and Field Championships 7th
|
22 | 1:58.57 | Dunwoody | 2015 | DeKalb County High School Track & Field Championships 2nd
|
23 | 1:58.61 | Alexander | 2017 |
|
24 | 1:58.64 | Morrow High School | 2015 | Clayton County Track and Field Championships 1st
|
25 | 1:58.76 | Central Gwinnett | 2015 |
|
1,600 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 4:13.91 | Kell High School | 2015 | Twilight Rumble in the Jungle 1st
|
2 | 4:14.50 | Marist | 2016 |
|
3 | 4:18.71 | Whitefield Academy | 2015 |
|
4 | 4:20.72 | Brookwood | 2015 | Gwinnett County Track & Field Championships 1st
|
5 | 4:20.76 | Rome High School | 2015 | FSU Relays 6th
|
6 | 4:21.83 | Trinity Christian School | 2015 | FSU Relays 9th
|
7 | 4:22.45 | East Jackson High School | 2017 |
|
8 | 4:24.47 | East Jackson High School | 2017 |
|
9 | 4:24.66 | Lambert HS | 2016 | Flowery Branch Invitational 1st
|
10 | 4:24.86 | Walton High School | 2015 | Cobb County Track and Field Championships 3rd
|
11 | 4:25.10 | North Oconee | 2016 |
|
12 | 4:25.24 | Greenbrier High School | 2015 | Wolfpack Classic 1st
|
13 | 4:25.40 | North Oconee | 2015 |
|
14 | 4:26.05 | Clarkston | 2015 | DeKalb County High School Track & Field Championships 1st
|
15 | 4:26.44 | Peachtree Ridge High School | 2015 | Gwinnett County Track & Field Championships 2nd
|
16 | 4:26.49 | Greater Atlanta Christian | 2015 |
|
17 | 4:26.74 | Campbell High School | 2016 |
|
18 | 4:26.94 | Lowndes High School | 2016 |
|
19 | 4:26.97 | Rockdale Co. | 2017 | NewRock Track and Field Championship 1st
|
20 | 4:27.09 | Flowery Branch | 2016 | Flowery Branch Invitational 2nd
|
21 | 4:27.35 | Milton High School | 2015 | Wolverine Track Invitational 1st
|
22 | 4:27.45 | Milton High School | 2016 | Woodstock Distance Carnival 1st
|
23 | 4:27.91 | North Hall | 2015 | Hall County Track and Field Championships 1st
|
24 | 4:27.92 | Oconee County High School | 2016 |
|
25 | 4:27.95 | Harrison High School | 2015 | Cobb County Track and Field Championships 4th
|
3,200 Meter Run
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 8:57.97 | Kell High School | 2015 |
|
2 | 9:01.05 | Brookwood | 2015 |
|
3 | 9:11.27 | Lakeside, Evans | 2015 |
|
4 | 9:17.70 | Shaw High School | 2015 | Harvey Glance Invitational 1st
|
5 | 9:25.45 | Trinity Christian School | 2015 | FSU Relays 11th
|
6 | 9:25.76 | Marist | 2016 |
|
7 | 9:27.50 | East Jackson High School | 2017 | Longhorn Stampede Invitational 1st
|
8 | 9:28.20 | Lambert HS | 2016 | Longhorn Stampede Invitational 2nd
|
9 | 9:29.58 | Wheeler High School | 2015 |
|
10 | 9:29.89 | Peachtree Ridge High School | 2015 |
|
11 | 9:31.82 | Marietta High School | 2016 | Cobb County Track and Field Championships 3rd
|
12 | 9:32.57 | Walton High School | 2015 |
|
13 | 9:33.65 | St. Pius X | 2015 |
|
14 | 9:35.96 | Flowery Branch | 2016 | Jerry Arnold Georgia Challenge 2nd
|
15 | 9:36.17 | LaGrange | 2016 |
|
16 | 9:36.87 | Mill Creek High School | 2016 | Jerry Arnold Georgia Challenge 3rd
|
17 | 9:36.94 | Lakeside, Evans | 2017 |
|
18 | 9:36.99 | West Forsyth High School | 2016 |
|
19 | 9:37.01 | Woodward Academy | 2015 |
|
20 | 9:37.09 | Lakeside HS, DeKalb | 2016 | DeKalb County High School Track & Field Championships 1st
|
21 | 9:38.00 | Oconee County High School | 2016 | Jerry Arnold Georgia Challenge 4th
|
22 | 9:39.44 | Darlington School | 2015 | 3rd Annual Heil Northeast Alabama Invitational 20 Team Limit 1st
|
23 | 9:40.46 | North Hall | 2015 | Battle at The Branch Invitational 2nd
|
24 | 9:40.49 | Blessed Trinity | 2016 |
|
25 | 9:40.80 | Hebron Christian | 2015 |
|
110 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 13.79 | Hampton HS | 2016 | Eagles Landing Chick-fil-A Invitational 1st
|
2 | 13.94 | Westlake | 2015 | Landmark High School and Middle School Meet #3 1st
|
3 | 13.95 | Kennesaw Mountain | 2015 | Cobb County Track and Field Championships 1st
|
4 | 14.02 | Rockdale Co. | 2015 | NewRock Track and Field Championship 1st
|
5 | 14.07 | McEachern High School | 2015 | Cobb County Track and Field Championships 2nd
|
6 | 14.10 | Griffin | 2015 | 2nd Annual Run Fit Golden Eagle Track and Field Invitational 2nd
|
7 | 14.18 | Heritage High School | 2015 | NewRock Track and Field Championship 2nd
|
8 | 14.21 | Archer HS | 2015 | Jerry Arnold Georgia Challenge 1st
|
9 | 14.40 | Union Grove | 2016 | Eagles Landing Chick-fil-A Invitational 3rd
|
10 | 14.43 | Westlake | 2016 | Westlake Relays 2nd
|
11 | 14.48 | Chapel Hill High School | 2015 | Douglas County Track and Field Championship 1st
|
12 | 14.52 | Westlake | 2018 | Landmark High School and Middle School Meet #3 2nd
|
13 | 14.59 | Lovejoy | 2015 | 5th Annual Eagles Early Bird Invitational 1st
|
14 | 14.60 | Brookwood | 2015 | Jerry Arnold Georgia Challenge 2nd
|
15 | 14.66 | Fitzgerald | 2015 |
|
15 | 14.66 | Newton | 2016 | Flowery Branch Invitational 2nd
|
17 | 14.72 | Stephenson High School | 2016 | Walt Disney World Track & Field Open 2nd
|
18 | 14.73 | Central High School | 2016 |
|
19 | 14.76 | Valdosta High School | 2015 |
|
20 | 14.77 | Starrs Mill High School | 2015 | Disney High School Track & Field Showcase 2nd
|
21 | 14.86 | Riverdale High School | 2015 | Clayton County Track and Field Championships 1st
|
21 | 14.86 | Collins Hill High School | 2015 | Flowery Branch Invitational 3rd
|
23 | 14.92 | First Presbyterian Day School | 2015 |
|
24 | 14.93 | Paulding Co. | 2016 | Southeast Whitfield Invitational 1st
|
25 | 14.94 | Westlake | 2015 | Historic Boys High Challenge 2nd
|
300 Meter Hurdles
Rank | Time | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 37.35 | Kennesaw Mountain | 2015 | Cobb County Track and Field Championships 1st
|
2 | 37.36 | McEachern High School | 2015 | Cobb County Track and Field Championships 2nd
|
3 | 37.69 | Westlake | 2015 | Fulton County Championships 1st
|
4 | 38.32 | Stephenson High School | 2016 | Westlake Relays 1st
|
5 | 38.50 | Archer HS | 2015 | Gwinnett County Track & Field Championships 1st
|
6 | 38.56 | Langston Hughes HS | 2015 | Westlake Relays 2nd
|
7 | 38.59 | South Gwinnett | 2015 | Gwinnett County Track & Field Championships 2nd
|
8 | 38.60 | Hampton HS | 2016 |
|
9 | 38.92 | First Presbyterian Day School | 2015 |
|
10 | 38.98 | Campbell High School | 2016 |
|
11 | 39.15 | Union Grove | 2016 |
|
12 | 39.18 | Central High School | 2016 |
|
13 | 39.31 | Rockdale Co. | 2015 | 3rd Annual Bulldog Classic Invitational 1st
|
14 | 39.35 | Milton High School | 2015 | Mobile Challenge of Champions 1st
|
15 | 39.41 | Newton | 2016 | Westlake Relays 3rd
|
16 | 39.42 | Lakeside HS, DeKalb | 2015 | DeKalb County High School Track & Field Championships 2nd
|
17 | 39.44 | Langston Hughes HS | 2016 | Westlake Relays 4th
|
18 | 39.50 | Starrs Mill High School | 2015 |
|
19 | 39.51 | Lowndes High School | 2015 | The Larry Clark Track and Field Invitational 1st
|
19 | 39.51 | Athens Christian | 2018 | Athens City-Area Championships 1st
|
21 | 39.52 | Clarke Central | 2016 | Athens City-Area Championships 2nd
|
22 | 39.57 | Valdosta High School | 2015 | The L.C. Smith & Winfred Benson Relays 1st
|
22 | 39.57 | Brookwood | 2016 | Gwinnett County Track & Field Championships 3rd
|
24 | 39.65 | Mount Zion High School | 2015 | 2nd Annual Run Fit Golden Eagle Track and Field Invitational 1st
|
25 | 39.67 | Redan High School | 2015 |
|
4x100 Meter Relay
4x400 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 3:16.63 | Southwest Dekalb |
|
2 | 3:18.07 | Banneker |
|
3 | 3:18.84 | McEachern High School | Cobb County Track and Field Championships 1st
|
4 | 3:19.05 | Marietta High School | Cobb County Track and Field Championships 2nd
|
5 | 3:21.53 | Arabia Mountain HS | DeKalb County High School Track & Field Championships 2nd
|
6 | 3:22.04 | Mountain View HS | Gwinnett County Track & Field Championships 1st
|
7 | 3:22.07 | Redan High School | DeKalb County High School Track & Field Championships 3rd
|
8 | 3:22.11 | Cedar Shoals | Athens City-Area Championships 1st
|
9 | 3:22.36 | Cedar Grove | DeKalb County High School Track & Field Championships 4th
|
10 | 3:22.38 | Westlake | Westlake Relays 1st
|
11 | 3:22.44 | Athens Christian | Athens City-Area Championships 2nd
|
12 | 3:22.73 | Walton High School | Cobb County Track and Field Championships 3rd
|
13 | 3:22.93 | Greater Atlanta Christian | Gwinnett County Track & Field Championships 2nd
|
14 | 3:23.25 | Eastside | NewRock Track and Field Championship 1st
|
15 | 3:23.55 | Langston Hughes HS | Westlake Relays 2nd
|
16 | 3:23.81 | Stephenson High School | DeKalb County High School Track & Field Championships 5th
|
17 | 3:23.98 | Whitewater High School |
|
17 | 3:23.98 | Clarkston |
|
19 | 3:24.03 | Rockdale Co. | NewRock Track and Field Championship 2nd
|
20 | 3:24.37 | McNair High School |
|
21 | 3:24.44 | Monroe Comprehensive High School | The L.C. Smith & Winfred Benson Relays 1st
|
22 | 3:24.46 | North Gwinnett | Gwinnett County Track & Field Championships 3rd
|
23 | 3:24.50 | Mill Creek High School | Gwinnett County Track & Field Championships 4th
|
24 | 3:24.65 | Allatoona HS | Twilight Rumble in the Jungle 1st
|
25 | 3:25.26 | Grayson High School | Twilight Rumble in the Jungle 2nd
|
4x800 Meter Relay
Rank | Time | Team | Meet Date Place |
---|---|---|---|
1 | 8:00.71 | Milton High School |
|
2 | 8:04.80 | Walton High School |
|
3 | 8:05.79 | Brookwood |
|
4 | 8:09.54 | Alexander |
|
5 | 8:11.99 | Marist | Roswell Relays 1st
|
6 | 8:12.06 | Hillgrove | Roswell Relays 2nd
|
7 | 8:14.07 | Redan High School |
|
8 | 8:15.31 | Marietta High School | Cobb County Track and Field Championships 1st
|
9 | 8:15.60 | North Oconee |
|
10 | 8:15.96 | Oconee County High School | Oconee County-Barberitos Track Classic 1st
|
11 | 8:16.37 | St. Pius X |
|
12 | 8:17.32 | Clarkston | Flowery Branch Invitational 1st
|
13 | 8:19.07 | North Paulding HS |
|
14 | 8:20.29 | Kell High School | Wolverine Track Invitational 1st
|
15 | 8:21.44 | Johns Creek HS | Fulton County Championships 2nd
|
16 | 8:24.81 | Rockdale Co. | 3rd Annual Bulldog Classic Invitational 1st
|
17 | 8:24.88 | Etowah | Wolverine Track Invitational 2nd
|
18 | 8:26.08 | Bleckley County High School |
|
19 | 8:26.40 | Morrow High School | Jerry Arnold Georgia Challenge 1st
|
20 | 8:27.16 | Blessed Trinity |
|
21 | 8:27.87 | Stephenson High School | Westlake Relays 1st
|
21 | 8:27.87 | Northside Columbus | 3rd Annual Bulldog Classic Invitational 2nd
|
23 | 8:31.34 | Langston Hughes HS | Westlake Relays 3rd
|
24 | 8:33.68 | Forsyth Central |
|
25 | 8:34.27 | Peachtree Ridge High School | Gwinnett County Track & Field Championships 2nd
|
Shot Put
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 60-4 | Campbell High School | 2016 | Cobb County Track and Field Championships 1st
|
2 | 55-8 | Archer HS | 2017 | Jerry Arnold Georgia Challenge 1st
|
3 | 53-5 | Apalachee | 2015 |
|
4 | 53-1 | Newnan High School | 2016 | Coweta County Track and Field Championships 1st
|
5 | 53-0 | Winder-Barrow HS | 2015 |
|
6 | 52-6 | Mill Creek High School | 2016 | Jerry Arnold Georgia Challenge 2nd
|
7 | 52-5.5 | Coffee | 2016 | 47th Annual Statesboro Relays 1st
|
8 | 52-4.5 | Brookwood | 2015 | Jerry Arnold Georgia Challenge 3rd
|
9 | 52-1 | Westover High School | 2015 | Yellow Jacket Invitational 1st
|
10 | 51-8 | Starrs Mill High School | 2016 | Disney High School Track & Field Showcase 1st
|
11 | 51-5.75 | Marist | 2015 |
|
12 | 51-0.5 | Union Grove | 2015 |
|
13 | 50-9.5 | Sprayberry High School | 2015 | Mount Paran, Sprayberry, Walker, Walton Quad Meet 1st
|
14 | 50-9 | Rockdale Co. | 2015 | 3rd Annual Bulldog Classic Invitational 1st
|
15 | 50-8.75 | Meadowcreek HS | 2015 |
|
16 | 50-7.75 | Milton High School | 2015 | Chattahoochee Home Meet 3-4 1st
|
17 | 50-7 | Bremen High School | 2015 |
|
18 | 50-6 | Thomasville High School | 2015 | Colony Bank Fitzgerald Invitational 2nd
|
19 | 50-4.75 | Lovejoy | 2015 |
|
20 | 50-3 | East Paulding High School | 2016 | Paulding County Championships 1st
|
20 | 50-3 | Riverside Military Academy | 2014 | Hall County Track and Field Championships 1st
|
22 | 50-1.5 | Gainesville High School | 2015 | Jerry Arnold Georgia Challenge 4th
|
23 | 49-10.5 | Northside, Warner Robins | 2015 | 30th Annual Richard Fendley Relays (Boys Only) 1st
|
24 | 49-9.5 | Lambert HS | 2016 | Chattahoochee Home Meet 3-4 2nd
|
25 | 49-9 | Rockdale Co. | 2015 |
|
Discus
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 185-1 | Archer HS | 2016 | Gwinnett County Track & Field Championships 1st
|
2 | 179-4 | Marist | 2015 |
|
3 | 160-11.5 | Berkmar High School | 2016 | Eagle Open II 1st
|
4 | 159-1 | Archer HS | 2015 | Gwinnett County Track & Field Championships 2nd
|
5 | 157-7 | Salem High School | 2015 | NewRock Track and Field Championship 1st
|
6 | 157-6 | Harris Co. High School | 2015 | MCSD - Northside 1st
|
7 | 157-0.5 | Bleckley County High School | 2015 |
|
8 | 157-0 | Mill Creek High School | 2015 | Jerry Arnold Georgia Challenge 2nd
|
9 | 156-2 | Milton High School | 2015 | Centennial - Milton Dual Meet 1st
|
10 | 156-0 | First Presbyterian Day School | 2016 |
|
11 | 155-11.5 | North Paulding HS | 2015 | Paulding County Championships 1st
|
12 | 155-6 | Rockdale Co. | 2015 | 3rd Annual Bulldog Classic Invitational 1st
|
13 | 154-1 | Southwest Dekalb | 2015 |
|
14 | 153-8 | Northgate | 2016 | Coweta County Track and Field Championships 1st
|
15 | 153-4 | Rockdale Co. | 2015 |
|
16 | 153-2 | Woodland | 2015 | Woodland Home Quad meet #1 1st
|
17 | 151-4 | Mill Creek High School | 2016 | Gwinnett County Track & Field Championships 4th
|
18 | 148-9 | Landmark Christian School | 2016 | Landmark High School and Middle School Meet #6 1st
|
19 | 148-6 | Union Grove | 2015 | 2nd Annual Run Fit Golden Eagle Track and Field Invitational 1st
|
20 | 147-3 | Marietta High School | 2016 | Marietta/ Harrison/ Kell/ Wheeler Quad-Meet 1st
|
20 | 147-3 | Heritage High School | 2015 | NewRock Track and Field Championship 3rd
|
22 | 146-3 | Sprayberry High School | 2016 | Cobb County Track and Field Championships 1st
|
23 | 144-3 | North Oconee | 2016 | Athens City-Area Championships 1st
|
24 | 144-1 | Buford High School | 2016 | Gwinnett County Track & Field Championships 5th
|
25 | 143-11 | Mary Persons | 2015 | 30th Annual Richard Fendley Relays (Boys Only) 2nd
|
Long Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 23-9 | Sequoyah High School | 2016 | Sequoyah and Cambridge @ Creekview 1st
|
2 | 23-4 | Redan High School | 2015 | DeKalb County High School Track & Field Championships 1st
|
3 | 23-3 | McEachern High School | 2016 |
|
4 | 23-2 | Forest Park | 2015 |
|
5 | 23-1 | Stephenson High School | 2016 | Westlake Relays 1st
|
5 | 23-1 | Heritage High School | 2015 | Atlanta Games Invitational 1st
|
7 | 22-7 | Athens Christian | 2015 |
|
7 | 22-7 | Roswell High School | 2016 | Roswell Relays 1st
|
9 | 22-5.5 | Savannah Christian Prep | 2016 |
|
10 | 22-5 | Mount Zion High School | 2015 |
|
11 | 22-4.5 | McEachern High School | 2016 |
|
12 | 22-4 | Hillgrove | 2016 | Marietta/ Harrison/ Hillgrove Tri-Meet 1st
|
12 | 22-4 | Westlake | 2018 | Westlake Relays 2nd
|
14 | 22-3.75 | Kell High School | 2015 |
|
15 | 22-3.5 | North Cobb High School | 2015 | Marietta/Walton/North Cobb Tri-Meet 1st
|
15 | 22-3.5 | Tift County High School | 2015 | The Larry Clark Track and Field Invitational 1st
|
17 | 22-3.25 | First Presbyterian Day School | 2015 |
|
18 | 22-3 | Banneker | 2015 | Atlanta Games Invitational 2nd
|
19 | 22-2.25 | Lithia Springs | 2015 | Atlanta Games Invitational 3rd
|
20 | 22-2 | Heritage High School | 2017 | Bonnie Mattox Invitational 1st
|
20 | 22-2 | Bradwell Institute | 2015 |
|
20 | 22-2 | Rockdale Co. | 2015 |
|
20 | 22-2 | William H. Spencer High School | 2016 | 8th Annual Ross Invitational 2nd
|
24 | 22-1 | Cherokee | 2016 | Cherokee, Kell, Wheeler, Walton Quad Meet 1st
|
24 | 22-1 | Our Lady of Mercy | 2015 |
|
Triple Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 48-6 | Lithia Springs | 2015 | Douglas County Track and Field Championship 1st
|
2 | 47-11.25 | Newton | 2017 |
|
3 | 47-7.5 | Rutland High School | 2015 | 2nd Annual Canes Early Bird Meet 1st
|
4 | 47-7 | Heritage High School | 2015 | NewRock Track and Field Championship 1st
|
5 | 47-0.5 | Redan High School | 2015 |
|
6 | 46-11.75 | Hampton HS | 2016 |
|
7 | 46-7.5 | Athens Christian | 2015 |
|
8 | 46-6.5 | Athens Christian | 2015 |
|
9 | 46-6 | Cedar Shoals | 2017 |
|
10 | 46-3 | McEachern High School | 2016 |
|
11 | 46-2 | Alcovy | 2018 | Atlanta Games Invitational 1st
|
12 | 46-0 | Towers High School | 2015 |
|
13 | 45-10.5 | Irwin County | 2015 | Tift Quad #2 1st
|
14 | 45-8 | Bradwell Institute | 2015 |
|
15 | 45-6.5 | Hillgrove | 2016 | Marietta/ Harrison/ Hillgrove Tri-Meet 1st
|
16 | 45-2.5 | Fitzgerald | 2015 | Colony Bank Fitzgerald Invitational 1st
|
17 | 45-0.75 | Mundys Mill High School | 2015 |
|
18 | 44-11 | North Cobb High School | 2016 | Atlanta Games Invitational 3rd
|
19 | 44-10 | Peach Co. | 2015 |
|
19 | 44-10 | Albany | 2016 | The L.C. Smith & Winfred Benson Relays 2nd
|
21 | 44-9 | Jonesboro HS | 2017 | Clayton County Track and Field Championships 1st
|
21 | 44-9 | Kell High School | 2015 | Wolverine Track Invitational 2nd
|
23 | 44-8 | Elbert Co. | 2016 | Jefferson Relays 1st
|
24 | 44-6 | Brookwood | 2016 | Brookwood - Parkview Dual Meet 1st
|
24 | 44-6 | Cedar Grove | 2015 |
|
High Jump
Rank | Mark | Athlete/Team | Grade | Meet Date Place |
---|---|---|---|---|
1 | 6-10 | New Manchester High School | 2015 | Westlake Relays 1st
|
2 | 6-8 | Fitzgerald | 2015 | United Bank Friday Night Lights at Lamar County HS 1st
|
3 | 6-6.5 | Starrs Mill High School | 2015 | Hornets 8-Way 1st
|
4 | 6-6 | North Forsyth | 2016 |
|
4 | 6-6 | Parkview High School | 2015 |
|
4 | 6-6 | Berkmar High School | 2015 | Eagle Open II 1st
|
4 | 6-6 | Newton | 2017 | Westlake Relays 2nd
|
8 | 6-5 | Marietta High School | 2016 | Twilight Rumble in the Jungle 1st
|
9 | 6-4 | First Presbyterian Day School | 2015 |
|
9 | 6-4 | North Hall | 2016 | Jefferson HS #2 (N. Hall & Oconee Co.) 1st
|
9 | 6-4 | Peachtree Ridge High School | 2017 |
|
9 | 6-4 | Hillgrove | 2017 |