100m | Wind | Meet | Date | Place | Round | |
---|---|---|---|---|---|---|
Outdoor | PR: 14.49 | Graph | ||||
2012 | ||||||
xx.xx | Region 8 - JV Invitational | 56th | Finals | > | ||
xx.xx | Brookwood - Quad Meet | 30th | Finals | > | ||
xx.xx | JV FAT All-Comers | 41st | Finals | > | ||
xx.xx | Brookwood Tri-Meet #1 (Varsity and JV) | 45th | Finals | > | ||
xx.xx | Brookwood, Mountain View @ Mill Creek High School | 44th | Finals | > | ||
200m | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 30.17 | Graph | ||||
2012 | ||||||
xx.xx | JV FAT All-Comers | 77th | Finals | > | ||
xx.xx | Brookwood Tri-Meet #1 (Varsity and JV) | 85th | Finals | > | ||
xx.xx | Brookwood, Mountain View @ Mill Creek High School | 17th | Finals | > |
Jasmine Wallace
- Total Results 8
- Total Events 2
Personal Records
- 100m - 14.49
- 200m - 30.17