High Jump | Meet | Date | Place | Round | ||
---|---|---|---|---|---|---|
Outdoor | PR: 5-6 | Graph | ||||
2010 | ||||||
x-x | Brookwood Home Meet - JV | 7th | Finals | > | ||
x-x | Mill Creek High School 9th and 10th Grade Invitational | 5th | Finals | > | ||
x-x | Parkview FAT | 6th | Finals | > | ||
x-x | Brookwood 5-Way | 6th | Finals | > | ||
Long Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 14-11 | Graph | ||||
2010 | ||||||
xx-xx | Parkview FAT | 18th | Finals | > | ||
Triple Jump | Wind | Meet | Date | Place | Round | |
Outdoor | PR: 34-11.5 | Graph | ||||
2010 | ||||||
xx-xx.x | Brookwood Home Meet - JV | 9th | Finals | > | ||
xx-x.x | Parkview FAT | 9th | Finals | > | ||
110mH | Meet | Date | Place | Round | ||
Outdoor | PR: 19.80 | Graph | ||||
2010 | ||||||
xx.xx | Parkview FAT | 17th | Finals | > | ||
xx.xx | Brookwood 5-Way | 18th | Finals | > |
Travon Scott
- Total Results 9
- Total Events 4
Personal Records
- 110mH - 19.80
- High Jump - 5-6
- Long Jump - 14-11
- Triple Jump - 34-11.5